| Rider Name | Horse | Division | Balance Due | Missing Items | Status |
| Aberg, Nancy | Nordic Bay | PR | $0.00 | | Accepted |
| Adams, Debbie | Kheops Du Quesnay | OI | $53.00 | | Awaiting Funds |
| Adams, Debbie | Lavarino | TH | $202.00 | | Awaiting Funds |
| Alcaly, Mara | Amazon | PR | $0.00 | | Accepted |
| Alexander, Darrah | Will It Snow | TH | $0.00 | | Accepted |
| Alexander, Darrah | Law and Order | OI | $0.00 | | Accepted |
| Alexander, Darrah | All Or Nothing | TH | $20.00 | | Accepted |
| Alliston, James | Rock On Rose | OP | $0.00 | | Accepted |
| Alliston, James | In the Beat | OP | $0.00 | | Accepted |
| Alliston, James | Roll-x | OP | $53.00 | | Awaiting Funds |
| Alliston, James | Direct Light | OP | $14.00 | | Accepted |
| Alliston, James | Parker | TH | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Anderson, Cindy | Windsor | PR | $0.00 | | Accepted |
| Anees, Imtiaz | Extravagance | OP | $0.00 | | Accepted |
| Armstrong, Ruth | Urban Legend | OP | $227.00 | | Awaiting Funds |
| Ashker, Laine | Seajack | OP | $0.00 | | Accepted |
| Ashker, Laine | Frodo Baggins | OP | $0.00 | | Accepted |
| Ashker, Laine | Anthony Patch | OI | $0.00 | | Accepted |
| Atkins, Peter | HJ Hampton | TH | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Bammann, Linda | Flamboyant | PR | $0.00 | | Accepted |
| Barry, Lisa | Kenzo de la Roque | OP | $0.00 | | Accepted |
| Bass, Robin | Magic Drummer | OI | $207.00 | | Awaiting Funds |
| Bass, Robin | Ritchie Rich | OP | $207.00 | | Awaiting Funds |
| Bass, Robin | Zoe | OP | $207.00 | | Awaiting Funds |
| Bass, Robin | Nosey Parker | OT | $182.00 | | Waitlist |
| Bentley, Erin | Rare Occurance | OT | $0.00 | | Accepted |
| Berk, Peter | Roger's Hill | TR | $0.00 | | Accepted |
| Blackadder, Abby | Paparazzi | IR | $20.00 | | Accepted |
| Blackman, Madeline | Gordonstown | IR | $0.00 | | Accepted |
| Blackman, Madeline | Meadow Sparrow | IR | $0.00 | | Accepted |
| Blackmer, Kerry | Marise | TH | $0.00 | | Accepted |
| Blackmer, Kerry | Case Closed II | PR | $0.00 | | Accepted |
| Blackmer, Kerry | Gizmo | OT | $0.00 | | Accepted |
| Bobel, Jill | Double XL | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Bond, Kristen | Fleeceworks Blackout | OP | $0.00 | | Accepted |
| Bond, Kristen | Patrickswell | OP | $0.00 | | Accepted |
| Bond, Kristen | Three Wishes II | OP | $0.00 | | Accepted |
| Bond, Kristen | Speak Of The Devil | OP | $53.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Borthwick, M.D., Thomas | Phila Miracle | PR | $0.00 | | Accepted |
| Borthwick, M.D., Thomas | Mr. Persnickety | TH | $0.00 | | Accepted |
| Bradley, Felicia | Irish Dreams | JYOP | $82.00 | | Awaiting Funds |
| Briskin, Julia | In it to Win it | OP | $0.00 | | Accepted |
| Burnett, Diana | Donogue Del Boy | OI | $0.00 | | Accepted |
| Burnett, Diana | Sagacious King | OI | $0.00 | | Accepted |
| Burnett, Diana | Manny | OI | $0.00 | | Accepted |
| Burnett, Diana | Top Gun | OT | $0.00 | | Accepted |
| Cain, Jen | City of Heroes | TR | $0.00 | | Accepted |
| Cannon, Nobie | Toblerone | TR | $80.00 | | Awaiting Funds |
| Carpenter, Bonner | Acapulco Jazz | OI | $0.00 | | Accepted |
| Carpenter, Bonner | Impeccable | JYOP | $0.00 | | Accepted |
| Carter, Kyle | Madison Park | OI | $0.00 | | Accepted |
| Carter, Kyle | Freestyler | OP | $0.00 | | Accepted |
| Carter, Kyle | Hot Night | OI | $0.00 | | Accepted |
| Carter, Kyle | Right About Now | OP | $0.00 | | Accepted |
| Chiacchia, Darren | Hanno | OP | $0.00 | | Accepted |
| Chiacchia, Darren | Ecclestone | OP | $0.00 | | Accepted |
| Chiacchia, Darren | Lorenzo | OP | $0.00 | | Accepted |
| Chiacchia, Darren | Tragumna | OI | $0.00 | | Accepted |
| Chiacchia, Darren | Dun To A T | OI | $307.00 | | Awaiting Funds |
| Clark, Samantha | Asterion | TH | $0.00 | | Accepted |
| Clark, Samantha | Asterion | TR | $282.00 | | Waitlist |
| Crampton, Sonya | Kenlis Cavalier | OP | $0.00 | | Accepted |
| Crowell, Dorothy | Pikadilly | OP | $0.00 | | Accepted |
| Crowell, Dorothy | Radio Flyer | OI | $53.00 | | Awaiting Funds |
| Crowell, Dorothy | Hondo | OP | $82.00 | | Awaiting Funds |
| Crozier, Brooke | Leopold Lowenherz | TR | $0.00 | | Waitlist |
| D'Agostini, Alessia | Silencio | TR | $0.00 | | Accepted |
| Dahms, Tricia | What a bankroll | TH | $0.00 | | Accepted |
| Dalton, Ashley | Call On Me | OP | $227.00 | | Awaiting Funds |
| Dalton, Ashley | Rockstar | OP | $227.00 | | Waitlist |
| Davidson, Colin | Mocha Fusion | OP | $0.00 | | Accepted |
| Davidson, Colin | RU II | TH | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Triomphe | OI | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Ballynoecastle RM | OP | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Juicy Couture | OT | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Davidson Jr., Bruce (Buck) | Tequesteris | OP | $0.00 | | Accepted |
| Davidson, Sr., Bruce | Rouge | OI | $307.00 | | Awaiting Funds |
| Davidson, Sr., Bruce | Cruise Lion | OI | $307.00 | | Awaiting Funds |
| Davis, Jennifer | Cor de Chasse | PR | $0.00 | | Accepted |
| Dichting, Danielle | Tops | JYOP | $0.00 | | Accepted |
| Dichting, Danielle | Marron Coin | IR | $0.00 | | Accepted |
| Dierks, Eric | Text | OP | $227.00 | | Awaiting Funds |
| Dierks, Sara | Manolo Blahnik | OT | $202.00 | | Waitlist |
| Dobbs, Linda | Ludwig | TR | $0.00 | | Accepted |
| Dobbs, Melissa | Sister Disco | TR | $0.00 | | Accepted |
| Donahue, Hilda | Menlo Castle | OP | $25.00 | | Accepted |
| Donahue, Hilda | Ashmore's Godsend | OI | $17.00 | | Accepted |
| Duke, Kathryn | Eliot III | IR | $0.00 | | Accepted |
| Dutton, Justine | Split Decision | PR | $227.00 | | Awaiting Funds |
| Dutton, Justine | Evening Grace | TH | $7.00 | | Accepted |
| Dutton, Justine | Magic Carpet Ride | OT | $182.00 | | Awaiting Funds |
| Edwards, Helen | Cute Is What We Aim For | TH | $0.00 | | Waitlist |
| Eliott, Matthew | Thomaston | PR | $307.00 | | Awaiting Funds |
| Estes, Elissa | Medici | OP | $0.00 | | Accepted |
| Fenwick, Vanessa | Erodium | OP | $0.00 | | Accepted |
| Fenwick, Vanessa | Magic Carpet | OI | $0.00 | | Accepted |
| Fisher, Emma Kate | Carlingford's Forever | PR | $0.00 | | Accepted |
| Fisher, Emma Kate | Wexford's Trumpet | OT | $0.00 | | Accepted |
| Foote, Debbie | Sportsfield Dis N Dat | TH | $100.00 | | Awaiting Funds |
| Foster, Maren | Star Wars | OI | $227.00 | | Awaiting Funds |
| Foster, Maren | Rocket Tour | TH | $202.00 | | Waitlist |
| Frey, Vance | Riva Ridge Runs | OP | $227.00 | | Awaiting Funds |
| Frey, Vance | The Hoodlum | OP | $227.00 | | Awaiting Funds |
| Frey, Vance | After Midnight IV | OP | $227.00 | | Waitlist |
| Funk, Marcea | The Dutchmen | PR | $0.00 | | Accepted |
| Gallagher, Cindy | Rue | TR | $0.00 | | Accepted |
| Godfrey, Michael | Spark The Fire | TR | $0.00 | | Waitlist |
| Golden, Abbie | Phantom Pursuit | JYOP | -$20.00 | | Accepted |
| Grant-Law, Lesley | Timber Spirit | OI | $0.00 | | Accepted |
| Grantham, Mary | Rudy Valentino | TH | $0.00 | | Accepted |
| Gregory, Caitlin | Miss Understood | OT | $0.00 | | Accepted |
| Grody, Evin | Gotta Believe | TR | $0.00 | | Accepted |
| Grzywinski, Angela | Novelle | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Guidry, Leah | Mon Ami | TR | $0.00 | | Accepted |
| Handy, Brett | Money Spinner | OT | $0.00 | | Accepted |
| Handy, Brett | Promising Sports Field | OP | $0.00 | | Accepted |
| Handy, Brett | Sophie Belle | JYOP | $0.00 | | Accepted |
| Hannen, Jeanie | Ringwood Ping Pong | OP | $0.00 | | Accepted |
| Hannen, Jeanie | Armitage Downie Warlord | OP | $50.00 | | Accepted |
| Hannen, Jeanie | My North Star | OT | $0.00 | | Accepted |
| Hanover, Robyn | Festive Way | PR | $0.00 | | Accepted |
| Hansen-Palmus, Emily | Internet | OI | $0.00 | | Accepted |
| Hansen-Palmus, Emily | Grace Under Pressure | OT | $0.00 | | Accepted |
| Harbison, Ruthie | Imp | OT | $202.00 | | Awaiting Funds |
| Harbison, Ruthie | Ringwood O'Dea | OT | $0.00 | | Accepted |
| Harbison, Ruthie | Sportsfield Supersonic | OP | $0.00 | | Accepted |
| Harbison, Ruthie | Tommy Too | OT | $100.00 | | Awaiting Funds |
| Henneberg, Jill | Sylvester Z | OP | $307.00 | | Awaiting Funds |
| Hicks, Leslie | Mystic Sailor | OP | $20.00 | | Accepted |
| Hillenbrand, Holly | Woodrow III | IR | $0.00 | | Accepted |
| Holling, Jonathan | William Wallace | TH | $0.00 | | Accepted |
| Holling, Jonathan | Garnet | OP | $0.00 | | Accepted |
| Holling, Jonathan | Domestic Dispute | TH | $0.00 | | Accepted |
| Holling, Jonathan | Secret Treaty | OP | $0.00 | | Accepted |
| Holstein, Ralph | Franklin | OI | $0.00 | | Accepted |
| Horan, Liza | Patagonia | OT | $0.00 | | Accepted |
| Horan, Liza | Toga | OP | $307.00 | | Awaiting Funds |
| Horn, Alexandra | Clover Express | TR | $0.00 | | Accepted |
| Hoverson, Erin | Bounce II | IR | $0.00 | | Accepted |
| Huber, Mike | Just Do It | OP | $0.00 | | Accepted |
| Huber, Mike | Harrison | OP | $0.00 | | Accepted |
| Huber, Mike | Lightning Bound | OP | $0.00 | | Accepted |
| Huber, Cherye | Arctic Storm | OT | $0.00 | | Accepted |
| Huber, Mike | Legacy | OP | $20.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Hudson, Karen | Con Brio | TH | $182.00 | | Awaiting Funds |
| Hudson, Karen | Raku | PR | $227.00 | | Awaiting Funds |
| Johnson, Holly | Damon T | TH | $0.00 | | Accepted |
| Johnson, Holly | SirKiss | OP | $0.00 | | Accepted |
| Jordan, Michelle | Irish Diamonds | OP | $53.00 | | Awaiting Funds |
| Judy, Callie | Irish Odyssey | JYOP | $0.00 | | Accepted |
| Judy, Callie | Gonzilla | TH | $0.00 | | Waitlist |
| Judy, Callie | Sportsfield Rafiki | TH | $0.00 | | Waitlist |
| Kehoe, Ashley | Magic Man | JYOP | $0.00 | | Accepted |
| Kehoe, Ashley | Dazzling | JYOP | $0.00 | | Accepted |
| Kelly, John | Fringe Benefit | PR | $0.00 | | Accepted |
| Khorsandian, Leah | Pamiro W. | OT | $53.00 | | Awaiting Funds |
| Kieffer, Lauren | Tigger Too | OI | $0.00 | | Accepted |
| Kieffer, Lauren | Snooze Alarm | OI | $0.00 | | Accepted |
| Kiener, Jessica | Color Me Brite | OI | $0.00 | | Accepted |
| Kiener, Jessica | My Boy Bobby | OP | $0.00 | | Accepted |
| Kuchta, Mikki | Oz | OI | $0.00 | | Accepted |
| Kuchta, Bridgette | Confetti | TR | $0.00 | | Accepted |
| Kuchta, Mikki | Look At Me | OP | $0.00 | | Accepted |
| Kuhn, Sarah | Bellaney Destiny | JYOP | $0.00 | | Accepted |
| Kuhn, Joni | Ransom | PR | $0.00 | | Accepted |
| Kulak, Marcia | Gala | OP | $0.00 | - Coggins
- Rider USEF
- Horse USEA
| Accepted |
| Kulak, Marcia | FIAT Lux | OP | $0.00 | - Coggins
- Rider USEF
- Horse USEA
| Accepted |
| Laframboise, Momo | Irish Kate | OP | $0.00 | | Accepted |
| Laframboise, Momo | Roksolana | OP | $53.00 | | Awaiting Funds |
| Lambert, Lauren | Baba Creek | OP | $0.00 | | Accepted |
| Lambert, Martha | Honour Mission | TH | $0.00 | | Accepted |
| Langer, Myron | Stanford II | TR | $0.00 | | Accepted |
| Langer, Myron | Abby-Normal | TR | $0.00 | | Accepted |
| Law, Leslie | Fleeceworks Mystere Du Val | OI | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Law, Leslie | Kismet | OP | $20.00 | | Accepted |
| Law, Leslie | Private Heart | OI | $227.00 | - Signatures
- Coggins
- Rider USEF
| Awaiting Funds |
| Law, Leslie | All the Buzz | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Lee, Rebecca | Finn MacCool | OP | $0.00 | | Accepted |
| Lee, Rebecca | Gold Twist | OP | $0.00 | | Accepted |
| Lee, Rebecca | Good As Gold | OP | $0.00 | | Accepted |
| Lee, Fanny | Paddy the Pooh | IR | $0.00 | | Accepted |
| Lee, Fanny | Hadley Harbour | IR | $0.00 | | Accepted |
| Lendl, Caroline | Oxley's Impulse | JYOP | $0.00 | | Accepted |
| Lendl, Caroline | Sportsfield Ryan | PR | $0.00 | | Accepted |
| Leone, Samantha | Gallupville | PR | $0.00 | | Accepted |
| Libby, Emilee | Classical King | TH | $0.00 | | Accepted |
| Libby, Jennifer | Jazz King | OI | $0.00 | | Accepted |
| Libby, Emilee | Cahir | OI | $0.00 | | Accepted |
| List, Kelly | Minstral | OI | $0.00 | | Accepted |
| Lux, Jessa | Car Tanga | JYOP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Lux, McKinsey | Bada-Bing Bada-Boom | TR | $0.00 | | Accepted |
| Macgregor, Pearl | Shadowplay | PR | $0.00 | | Accepted |
| McEvoy, India | Jumbo's Jake | OI | $0.00 | | Accepted |
| McKissock, Casey | Special Blend | OP | $362.00 | | Awaiting Funds |
| Meyer, Brittany | Novaleon | TH | $0.00 | | Accepted |
| Miller, Missy | Amazing Grace | OT | $0.00 | | Accepted |
| Miller, Missy | Dene Court | OI | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Miller, Missy | Leprechauns Rowdy Boy | OI | $53.00 | | Awaiting Funds |
| Miller, Melissa | Detail Specialist | TH | $0.00 | | Waitlist |
| Minieri, Laura | Abington | TR | $0.00 | | Accepted |
| Moessner, Susan | All Day Red | TH | $0.00 | | Waitlist |
| Mollett, Darrin | The Barrister | PR | $0.00 | | Accepted |
| Montgomery, Clark | Up Spirit | OI | $227.00 | | Awaiting Funds |
| Montgomery, Clark | Raconteur | OI | $280.00 | | Awaiting Funds |
| Montgomery, Clark | Fredericka | TH | $282.00 | | Waitlist |
| Morris, Heather | Tawney | OP | $0.00 | | Accepted |
| Morris, Heather | Genial | OI | $0.00 | | Accepted |
| Morris, Heather | Vavoom | OP | $0.00 | | Accepted |
| Morris, Heather | Texas Hold 'Em | OT | $0.00 | | Accepted |
| Mulks, Carrie | Casino Royale II | OI | $0.00 | | Accepted |
| Mulks, Carrie | Furrari's Ruffian | OT | $0.00 | | Accepted |
| Murphy, Sarah | Land's End | JYOP | $227.00 | | Awaiting Funds |
| Murphy, Sarah | Montague | TH | $202.00 | | Waitlist |
| Murphy-Keane, Beth | Tantibes | OI | $0.00 | | Accepted |
| Nethery, Lauren | With Perseverance | JYOP | $135.00 | | Awaiting Funds |
| O'Connor, Karen | Allstar | OI | $0.00 | | Accepted |
| O'Connor, Karen | Theodore O'Connor | OI | $0.00 | | Accepted |
| O'Connor, Karen | Mandiba | OI | $0.00 | | Accepted |
| O'Connor, Karen | Hugh Knows | OI | $0.00 | | Accepted |
| O'Hanlon, Selena | Colombo | OI | $0.00 | | Accepted |
| O'Hanlon, Selena | As Time Goes By | OP | $0.00 | | Accepted |
| ORourke, Beth | Daxtra-Ordinaire | OI | $280.00 | | Awaiting Funds |
| Palmer, Andrew | Weinland | TH | $0.00 | | Accepted |
| Palmer, Andrew | Stiletto | PR | $0.00 | | Accepted |
| Palmer, Andrew | Incantare | PR | $0.00 | | Accepted |
| Pearce, Lindsay | Tangletop | OP | $280.00 | | Awaiting Funds |
| Plichta, Lauren | A Priceless Partner | OT | $0.00 | | Accepted |
| Posner, Alexy | Leap | OT | $202.00 | | Waitlist |
| Quigley, Ryann | Resolute | JYOP | $0.00 | | Accepted |
| Quigley, Ryann | Shabuyah | TR | $0.00 | | Accepted |
| Quigley, Shannon | Tucker XIV | TR | $0.00 | | Accepted |
| Rairden, Lindsey | Mr. Brightside | OT | $0.00 | | Accepted |
| Rairden, Lindsey | Willful Glory | OT | $82.00 | | Awaiting Funds |
| Ransehousen, Missy | Critical Decision | OI | $20.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Rath, Denise | FedEx | OP | $0.00 | | Accepted |
| Rath, Denise | Goodbye Cavalier | OI | $0.00 | | Accepted |
| Rath, Denise | Carlingford Master Brew | OP | $0.00 | | Accepted |
| Reagin, Jesse | Clonakilty | PR | $0.00 | | Accepted |
| Realmuto, Michelle | Mainau | OT | $0.00 | | Waitlist |
| Reed, Emily | Victory Dance II | PR | $53.00 | | Awaiting Funds |
| Renfroe, Emily | Chaps | JYOP | $0.00 | | Accepted |
| Renfroe, Emily | Walk the Line | OT | $0.00 | | Accepted |
| Roddy, Melissa | Never Summer | OI | $0.00 | | Accepted |
| Rossi, Catie | Melody Avenue | TR | $0.00 | | Accepted |
| Ruppel, Jessica | Naughty By nature | OI | $20.00 | | Accepted |
| Ruppel, Jessica | double diamond | OP | $20.00 | | Accepted |
| Schulz, Megan | Last Say | PR | $53.00 | | Awaiting Funds |
| Schulz, Megan | All About Bob | OT | $0.00 | | Accepted |
| Sharp, Maggie | Mr Golly Gosh | JYOP | $0.00 | | Waitlist |
| Sharp, Maggie | Clifton Retro | JYOP | $0.00 | | Waitlist |
| Silver, David | With a Rush | JYOP | $0.00 | | Accepted |
| Simpson, frankie | Kachemak Bay | PR | $0.00 | | Accepted |
| Siska, Megan | Patriot Leader | OT | $82.00 | | Awaiting Funds |
| Smith, Donna | Clifton Kudo's | OI | $227.00 | | Awaiting Funds |
| Smith, Donna | Tutanikai | OT | $1202.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Smith, Donna | Final Destination | OT | $202.00 | | Waitlist |
| Smith, Karena | Octavius | TR | $0.00 | | Accepted |
| Sonnad, Seema | Elven Chant | TH | $0.00 | | Accepted |
| Sonnad, Seema | Squire's Cap | PR | $0.00 | | Accepted |
| Speakman, Savanna | Riverblus Winter Lilly | OP | $0.00 | | Accepted |
| Spencer, Elizabeth | Firewater | OP | $0.00 | | Accepted |
| Stokes, Kathryn | Matter Of Opinion | PR | $0.00 | - Signatures
- Coggins
- Rider USEA
- Rider USEF
| Accepted |
| Stoop, Cristin | Isengart | TH | $0.00 | | Accepted |
| Stoop, Cristin | Lightning Attack | TH | $0.00 | | Accepted |
| Stoop, Cristin | Kosette | TH | $0.00 | | Accepted |
| Stoop, Cristin | Ahlerich | OP | $53.00 | | Awaiting Funds |
| Sult, Kelley | Hollywood | OP | $307.00 | | Waitlist |
| Taylor, Samantha | Livewire | OI | $0.00 | | Accepted |
| Thivierge, Vicky | Milestone | OT | $0.00 | | Accepted |
| Topham, Camilla | Eli | PR | $0.00 | | Accepted |
| Tracy, Anisa | Tigger | JYOP | $0.00 | | Accepted |
| Tracy, Kendyl | Mr. Incredible | JYOP | $0.00 | | Accepted |
| Tracy, Anisa | Pinney North | OT | $0.00 | | Waitlist |
| Tryon, Amy | Leyland | OI | $0.00 | | Accepted |
| Tryon, Amy | Coal Creek | OI | $100.00 | | Awaiting Funds |
| Tryon, Amy | That's Smart | OP | $0.00 | | Accepted |
| Tuckerman, Susan | Petite Flower | PR | $0.00 | | Accepted |
| Tuckerman, Susan | Spruce | PR | $0.00 | | Accepted |
| Tyerman, Barry | Northern Charger | PR | $0.00 | | Accepted |
| Villeneuve, Kristen | Footloose | TH | $0.00 | | Accepted |
| Villeneuve, Kristen | Tommy Star | OT | $0.00 | | Accepted |
| Votoupal, Kelsey | Danny Guiseppe | JYOP | $100.00 | | Awaiting Funds |
| Wade, Katherine | Dun and Dusted | PR | -$20.00 | | Accepted |
| Ward, William | James | OP | $25.00 | | Accepted |
| Wasserman, Kristina | Nirvana | TH | $202.00 | | Awaiting Funds |
| Wewiora, Shandiss | Glenashton | TH | $0.00 | | Accepted |
| Whalen, Hannah | Bungee | IR | $0.00 | | Accepted |
| Whalen, Hannah | Night Train II | OP | $0.00 | | Accepted |
| White, Megan | Diablo Centimo | OP | $307.00 | | Awaiting Funds |
| Wiedemann, Pamela | Tom's Pick | OT | -$20.00 | | Accepted |
| Wieschhoff, Cathy | Border Lion | OP | $82.00 | - Signatures
- Coggins
- Rider USEF
| Awaiting Funds |
| Wieschhoff, Cathy | R. Hocus Pocus | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Wilaby, Alison | Holla Vettir | PR | $0.00 | | Accepted |
| Wildasin, Arden | I'm Happy As Larry | TR | $0.00 | | Accepted |
| Wildasin, Arden | Jos Ambition | TR | $0.00 | | Accepted |
| Wilmerding, Clarissa | Mystery Man II | OI | $0.00 | | Accepted |
| Wilmerding, Clarissa | Rebel's Last Yell | TH | $0.00 | | Accepted |
| Wilmerding, Clarissa | Clean As a Whistle | OT | $0.00 | | Accepted |
| Wood, Ryan | Oliver's Sword | TH | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Mr. Wiseguy | OT | $202.00 | | Waitlist |
| Ziebarth, Michael | Finnegan's Charm | OT | $0.00 | | Accepted |
| Ziebarth, Michael | The Optimist | TH | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| el-Effendi, Forrest | Applause | OP | $0.00 | | Accepted |