| Rider Name | Horse | Division | Balance Due | Missing Items | Status |
| Adams, Debbie | Zack | OT | $212.00 | | Awaiting Funds |
| Adams, Debbie | Wrandels | OT | $212.00 | | Awaiting Funds |
| Andrew, Kara | Joint Venture | OT | $0.00 | | Accepted |
| Anees, Imtiaz | Interwin | A-TA | $0.00 | | Accepted |
| Atkins, Peter | Land's End | A-TA | $255.00 | | Awaiting Funds |
| Atkins, Peter | HJ Hampton | A-TB | $255.00 | | Awaiting Funds |
| Atkins, Peter | Figjam | A-TB | $255.00 | | Awaiting Funds |
| Ball, Betsy | Horse | PR | $267.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Barr, Robin | Lacy's Best One | TR | $0.00 | | Accepted |
| Bass, Robin | Sunday's Edition | OT | $197.00 | | Awaiting Funds |
| Bass, Robin | Magic Drummer | OP | $220.00 | | Awaiting Funds |
| Blackman, Madeline | Gordonstown | A-TA | $255.00 | | Awaiting Funds |
| Blackmer, Kerry | Maris | OT | $212.00 | | Awaiting Funds |
| Blackmer, Kerry | Case Closed II | OP | $235.00 | | Awaiting Funds |
| Bruder, J. Ashley | Dunraven | TR | $0.00 | | Accepted |
| Burnett, Hannah Sue | St. Barths | A-TA | $55.00 | | Awaiting Funds |
| Butts, Gretchen | Arundel | OP | $202.00 | | Awaiting Funds |
| Butts, Gretchen | Malone Bay | OT | $0.00 | | Accepted |
| Caldwell, Janelle | Rather Well | OT | $209.00 | | Awaiting Funds |
| Carter, Katy | Zulla | TR | $0.00 | | Accepted |
| Carter, Kyle | Madison Park | A-TB | $0.00 | | Accepted |
| Cauffman, Stephanie | Diligence | OT | $0.00 | | Accepted |
| Correia-Bittner, Megan | Anyway | A-TA | $390.00 | | Awaiting Funds |
| Crowell, Dorothy | Radio Flyer | A-TA | $310.00 | | Awaiting Funds |
| Daners, Federico | S.V.R. Ron | A-TA | $0.00 | | Accepted |
| Davidson, Colin | Draco | A-TA | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | L.A. Albert | A-TA | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Titanium | A-TB | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Ballynoecastle RM | A-TB | $0.00 | | Accepted |
| Davidson Sr, Bruce | Cruise Lion | A-TA | $0.00 | | Accepted |
| Davidson Sr, Bruce | Jam | A-TA | $0.00 | | Accepted |
| Dines, Kaylin | Simply Ben | TR | $0.00 | | Accepted |
| Dobbs, Linda | False Economy | OT | $212.00 | | Awaiting Funds |
| Donahue, Hilda | Extravagance | A-TB | $0.00 | - Signatures
- Coggins
- Rider USEF
- Horse USEA
| Accepted |
| Dufort, Emily | Running Wolfe | PR | $25.00 | | Accepted |
| Enos, Jillian | Amadeo | TR | $0.00 | | Accepted |
| Epstein, Natalie Miller | Suits U | TR | $0.00 | | Accepted |
| Estes, Elissa | Medici | A-TB | $0.00 | | Accepted |
| Goad, Rebecca | Happy Daze | OT | $0.00 | | Accepted |
| Green, Kelly | Straight Face | TR | $85.00 | | Awaiting Funds |
| Harbison, Ruthie | Moet II | OT | $252.00 | | Awaiting Funds |
| Harbison, Ruthie | Tupie's parlay | OT | $197.00 | | Awaiting Funds |
| Hartley, Katherine | Shining Star | PR | $0.00 | | Accepted |
| Hicks, Leslie | Mystic Contender | OT | $0.00 | | Accepted |
| Hicks, Leslie | Winning Ways | OT | $0.00 | | Accepted |
| Holstein, Ralph | Franklin | OP | $0.00 | | Accepted |
| Huber, Cherye | Sportsfield Maisie Grey | OT | $194.00 | | Awaiting Funds |
| Jones, Laura | Magnificent Toy | OT | $0.00 | | Accepted |
| Jordan, Michelle | Irish Diamonds | A-TA | $35.00 | | Accepted |
| Judy, Callie | Call on Me | A-TB | $0.00 | | Accepted |
| Kulak, Marcia | Malinga | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Law, Leslie | Zenith ISF | OT | $209.00 | | Awaiting Funds |
| Leatherman, Andrea | Mensa | A-TA | $0.00 | | Accepted |
| Lee, Fanny | Hadley Harbour | A-TA | $0.00 | | Accepted |
| Lehari, Kendal | Daily Edition | OP | $165.00 | | Awaiting Funds |
| List, Kelly | Diego | OT | $0.00 | | Accepted |
| Martin, Boyd | Rock On Rose | A-TA | $55.00 | | Awaiting Funds |
| Martz, Rebecca | No Malarkey | TR | $0.00 | | Accepted |
| McDonald, Lucy | Dynamite II | PR | $320.00 | | Awaiting Funds |
| McKissock, Casey | Special Blend | A-TA | $0.00 | | Accepted |
| Meier, Lisa | Rising Star | TR | $407.00 | | Awaiting Funds |
| Miller, Melissa | Detail Specialist | A-TA | $0.00 | | Accepted |
| Morris, Heather | Slate River | A-TB | $0.00 | | Accepted |
| O'Connor, Karen | Impressively Done | OT | $0.00 | | Accepted |
| O'Connor, David | Crackerjack | OT | $0.00 | | Accepted |
| O'Connor, David | Sunset Paradise | OT | $0.00 | | Accepted |
| O'Connor, Karen | Landmark's Sunday Storm | OT | $0.00 | | Accepted |
| O'Connor, Karen | Agent 99 | OP | $0.00 | | Accepted |
| O'Connor, Karen | One Step Closer | OP | $110.00 | | Awaiting Funds |
| O'Connor, David | Harbour Pilot | OP | $0.00 | | Accepted |
| O'Hanlon, Selena | Colombo | A-TB | $0.00 | | Accepted |
| O'Rourke, Cammy | Lord of the Ring | OT | $125.00 | | Awaiting Funds |
| Posner, Alexy | Honorable Nation | OT | $209.00 | | Awaiting Funds |
| Ransehousen, Missy | Critical Decision | A-TA | $0.00 | | Accepted |
| Rath, Denise | Latatiana CBF | OT | $0.00 | | Accepted |
| Rath, Denise | Corinthian Spirit | OT | $0.00 | | Accepted |
| Realmuto, Michelle | Kangaroo | OT | $37.00 | | Accepted |
| Rolston, Abby | Tank | TR | $60.00 | | Awaiting Funds |
| Romero, Michelle | Pikadilly | TR | $347.00 | | Awaiting Funds |
| Schor, Sydney | Steeley Dan | TR | $0.00 | - Signatures
- Coggins
- Rider USEA
- Horse USEA
| Accepted |
| Schweiss, Autumn | Alpek | TR | $0.00 | | Accepted |
| Slezak, Karl | As Time Goes By | OP | $0.00 | | Accepted |
| Stiles, Ashley | Easy Flight | PR | $267.00 | | Awaiting Funds |
| Sulentic, Susan | Just Do It | TR | $0.00 | | Accepted |
| Thomas, Kali | Galatea H | OT | $0.00 | | Accepted |
| Volle, Amanda | Lucky Teddy | PR | $0.00 | | Accepted |
| Walker, Robin | Florenz | OT | $0.00 | | Accepted |
| Yeager, Annie | Quick Proposal | TR | $0.00 | | Accepted |