| Rider Name | Horse | Division | Balance Due | Missing Items | Status |
| Adamo, David | Pas De Deux | TH | $0.00 | | Accepted |
| Adamo, David | Prince Noah | OI | $0.00 | | Accepted |
| Adamo, David | Marveles | TH | $227.00 | | Awaiting Funds |
| Adams, Debbie | Zack | OT | $227.00 | | Awaiting Funds |
| Adams, Rowdie | No Money Down | PR | $0.00 | | Accepted |
| Adams, Debbie | Wrandels | PT | $227.00 | | Awaiting Funds |
| Adams, Rowdie | Remember Me | NH | $0.00 | | Accepted |
| Albrizio, Rosemarie | Checkmate IV | NR | $0.00 | | Accepted |
| Andrew, Kara | Joint Venture | TH | $85.00 | | Awaiting Funds |
| Andrews, Caroline | Absolutely Rugged | TR | $0.00 | | Accepted |
| Andrews, Janet | Snapshot | PR | $85.00 | | Awaiting Funds |
| Anees, Imtiaz | Interwin | IP | $0.00 | | Accepted |
| Atkins, Peter | Welcome Home MLW | NH | $247.00 | | Awaiting Funds |
| Atkins, Peter | Figjam | OI | $250.00 | | Awaiting Funds |
| Atkins, Peter | HJ Hampton | OI | $250.00 | | Awaiting Funds |
| Atkins, Peter | Wendel We Go | OT | $0.00 | | Accepted |
| Atkins, Peter | Dios | OP | $250.00 | | Awaiting Funds |
| Atkins, Peter | Nations Recount | OT | $227.00 | | Awaiting Funds |
| Atkins, Peter | Land's End | OI | $250.00 | | Awaiting Funds |
| Bailie, Meghan | Stryker | IP | $250.00 | | Awaiting Funds |
| Bammann, Linda | Fuerst Encounter | OBN | $0.00 | | Accepted |
| Barry, Lisa | State of Mind | ON | $0.00 | | Accepted |
| Barry, Lisa | F.I.S. Prince Charming | PH | $0.00 | | Accepted |
| Barry, Lisa | Kenzo de la Roque | OI | $55.00 | | Awaiting Funds |
| Bass, Robin | Magic Drummer | OP | $220.00 | | Awaiting Funds |
| Bass, Robin | Ritchie Rich | OT | $197.00 | | Awaiting Funds |
| Bass, Robin | Sunday's Edition | OT | $194.00 | | Awaiting Funds |
| Berta, Kate | Brandenburg's Lucky Charm | OI | $0.00 | | Accepted |
| Bjorge, Kirsten | Life is Good | OI | $0.00 | | Accepted |
| Blackman, Madeline | Gordonstown | OI | $305.00 | | Awaiting Funds |
| Blackmer, Kerry | Case Closed II | OT | $312.00 | | Awaiting Funds |
| Blackmon, Elliott | Prince Caspian II | PR | $250.00 | | Awaiting Funds |
| Bobel, Jill | Big Time | TR | $0.00 | | Accepted |
| Bogins, Courtney | Lil Town Blues | TR | $0.00 | | Accepted |
| Bond, Kristen | Are You Ready | OI | $0.00 | | Accepted |
| Borthwick, Tom | Mischief 's Replica | TH | $0.00 | | Accepted |
| Borthwick, Tom | Phila Miracle | OT | $0.00 | | Accepted |
| Borthwick, Tom | Tavish | NH | $0.00 | | Accepted |
| Bradley, Chris | Lucas | OBN | $100.00 | | Awaiting Funds |
| Bradley, Felicia | Irish Dreams | OI | $335.00 | | Awaiting Funds |
| Bradshaw, Jacqueline | Russian Go Go | OBN | $252.00 | | Awaiting Funds |
| Brazil, Maria | Pas de Panique | NH | $0.00 | | Accepted |
| Breaux, Holly | Flecken Awesome | TR | $0.00 | | Accepted |
| Brown, Diana | One2One | OI | $55.00 | | Awaiting Funds |
| Brown, Devon | Dynamic Image | OI | $0.00 | | Accepted |
| Bruder, J. Ashley | Dunraven | TR | $0.00 | | Accepted |
| Buday, Melissa | All the Way May | ON | $0.00 | | Accepted |
| Burnett, Hannah Sue | Swingalittle | NH | $0.00 | | Accepted |
| Burnett, Hannah Sue | Landmark's Miss Liberty | TH | $3.00 | | Accepted |
| Burnett, Hannah Sue | Bally's Cracker | TH | $0.00 | | Accepted |
| Burnett, Diana | Shigatzi | OP | $0.00 | | Accepted |
| Burnett, Diana | DIamond Cut III | OT | $0.00 | | Accepted |
| Burnett, Diana | Wild T'Mater | OP | $0.00 | | Accepted |
| Burnett, Diana | Top Gun | OT | $0.00 | | Accepted |
| Butts, Steph | Landon Calrissian | NH | $0.00 | | Accepted |
| Butts, Steph | Crossroad | ON | $55.00 | | Awaiting Funds |
| Butts, Steph | Sgt. Pepper | TH | $194.00 | | Awaiting Funds |
| Butts, Steph | Peabody | PH | $217.00 | | Awaiting Funds |
| Cannon, Nobie | Ringwood O'Dea | TR | $85.00 | | Awaiting Funds |
| Carey, Emily | O'Malley | TR | $0.00 | | Accepted |
| Carpenter, Bonner | Impeccable | OP | $0.00 | | Accepted |
| Carpenter, Bonner | Zurich | ON | $194.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Carter, Katy | Zulla | TR | $0.00 | | Accepted |
| Carter, Kyle | Madison Park | OI | $0.00 | | Accepted |
| Carter, Kyle | Five Ring's Little Luck | OI | $0.00 | | Accepted |
| Carter, Kyle | Northern Charger | OP | $0.00 | | Accepted |
| Carter, Kyle | Chances Are | OP | $0.00 | | Accepted |
| Carter, Kyle | Over It | PH | $110.00 | | Awaiting Funds |
| Carter, Kyle | Final Watch | OI | $0.00 | | Accepted |
| Carter, Kyle | Webster | OP | $0.00 | | Accepted |
| Cauffman, Stephanie | Diligence | TH | $0.00 | | Accepted |
| Cauffman, Stephanie | Touch Of The Blarney | PR | $0.00 | | Accepted |
| Clarke, Jeanie | Elijah | OBN | $155.00 | | Awaiting Funds |
| Clarke, Jeanie | Must Be GS | TH | $70.00 | | Awaiting Funds |
| Clissold, Gillian | Motocross | TH | $0.00 | | Accepted |
| Clissold, Gillian | Dirt Bike | TH | $0.00 | | Accepted |
| Coleman, Katherine | Trader Vic | OP | $420.00 | | Awaiting Funds |
| Coleman, Katherine | Attymon | NH | $125.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Coleman, Katherine | Dartfield | TH | $25.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Coppolo, Heather | Sandy II | BNR | $0.00 | | Accepted |
| Correia-Bittner, Megan | Anyway | OI | $50.00 | | Accepted |
| Correia-Bittner, Megan | Tank | OT | $0.00 | | Accepted |
| Correia-Bittner, Megan | Amadeo | ON | $0.00 | | Accepted |
| Crowell, Dorothy | Grenadier | NH | $282.00 | | Awaiting Funds |
| Crowell, Dorothy | Radio Flyer | OI | $250.00 | | Awaiting Funds |
| Crowley, Debi | Vandiver | TH | $0.00 | | Accepted |
| Crowley, Debi | Master Manipulator | PH | $0.00 | | Accepted |
| Cunefare, Amanda | Grayboo | TR | -$30.00 | | Accepted |
| DaFermo, Ashley Catherine | Puff Dragon | OI | $0.00 | | Accepted |
| Dahms, Tricia | Clark Kent | OP | $0.00 | | Accepted |
| Dahms, Tricia | Trance | OBN | $0.00 | | Accepted |
| Daners, Federico | S.V.R. Ron | OI | $0.00 | | Accepted |
| Davidson, Colin | Draco | OI | $0.00 | | Accepted |
| Davidson, Colin | crackerjack | TH | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Haifa Bay (First of November) | OI | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Mastercraft | PH | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | All The Aces | OI | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Titanium | OI | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Absolute Liberty | OI | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Triomphe | OI | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Jay | ON | $40.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Soldier Of Truth | OP | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | No More Rocks | OT | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Ballynoecastle RM | OI | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | L.A. Albert | OI | $0.00 | | Accepted |
| Davidson Sr, Bruce | Expensive Playmate | OT | $0.00 | | Accepted |
| Davidson Sr, Bruce | Jam | OI | $250.00 | | Awaiting Funds |
| Davidson Sr, Bruce | Petite Flower | OI | $250.00 | | Awaiting Funds |
| Davidson Sr, Bruce | Hector | OP | $250.00 | | Awaiting Funds |
| Davidson Sr, Bruce | Sal | PH | $250.00 | | Awaiting Funds |
| Deskins, Catana | Skywalker | OT | $3.00 | | Accepted |
| Dines, Kaylin | Simply Ben | TR | $0.00 | | Accepted |
| Donahue, Hilda | Ashmores Godsend | IP | $0.00 | | Accepted |
| Donahue, Hilda | Extravagance | IP | $247.00 | | Awaiting Funds |
| Donnell, Helen | Stattok | BNR | $0.00 | | Accepted |
| Doolittle, Nicole | Princess Grayce | TR | $0.00 | | Accepted |
| Doolittle, Jamie | A Dream Come True | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Doolittle, Jamie | Sportsfield Supersonic | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Doolittle, Nicole | Copper Delight | TR | $0.00 | | Accepted |
| Doty, Jamie | Pippin | OBN | $0.00 | | Accepted |
| Doty, Jamie | Nick's Celebrity | NR | $0.00 | | Accepted |
| Duhamel, Laura | Fate's Patriot | OT | -$50.00 | | Accepted |
| Dutton, Justine | Maren | NH | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Dutton, Justine | Jack Daniel | NH | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Dutton, Justine | Ramona Quimby | IP | $220.00 | | Awaiting Funds |
| Dwyer, Rachel | Catch A Star | OT | $227.00 | | Awaiting Funds |
| El-Effendi, Forrest | Applause | OI | $0.00 | | Accepted |
| Elsenaar, Sam | Picasso | OT | $0.00 | | Accepted |
| Elsenaar, Sam | Armon | OP | $0.00 | | Accepted |
| Elsenaar, Sam | My Carnival Spirit | OT | $0.00 | | Accepted |
| Evans, Chimene | Kurious | OP | $0.00 | | Accepted |
| Evans, Chimene | Hands of Stone | NH | $0.00 | | Accepted |
| Fergusson, Lisa Marie | Uni Sprite | TH | $227.00 | | Awaiting Funds |
| Fergusson, Lisa Marie | Smart Move | PH | $250.00 | | Awaiting Funds |
| Fisher, Emma Kate | Carlingford's Forever | OI | $0.00 | | Accepted |
| Fisher, Emma Kate | Wexford's Trumpet | OT | $0.00 | | Accepted |
| Fletcher, Jacob | Falcon Splash | OI | $0.00 | | Accepted |
| Foote, Debbie | Sportsfield Dis N Dat | OP | -$125.00 | | Accepted |
| Foster, Maren | Walter Welser | PH | $85.00 | | Awaiting Funds |
| Fraley, Barbara | Too Cool | BNR | $344.00 | | Awaiting Funds |
| Fravel, Brooke | Ramataas | BNR | $0.00 | | Accepted |
| Fravel, Jeanne | Odayton | BNR | $0.00 | | Accepted |
| Frey, Vance | On The Watch | NH | $227.00 | | Awaiting Funds |
| Frey, Vance | Never Been Better | TH | $227.00 | | Awaiting Funds |
| Frey, Vance | The Hoodlum | OP | $250.00 | | Awaiting Funds |
| Frey, Victoria | After Midnight IV | PR | $250.00 | | Awaiting Funds |
| Funk, Marcea | Pancho Villa | PR | $0.00 | | Accepted |
| Gaglione, Margo | Azarius | BNR | $0.00 | | Accepted |
| Gailey, Rhonda | Faraday's Hope | ON | $0.00 | | Accepted |
| Gailey, Rhonda | Spring Express | ON | $0.00 | | Accepted |
| Giesler, Sable | Evil Munchkin | NR | $0.00 | | Accepted |
| Giesler, Sable | Pamela | TR | $0.00 | | Accepted |
| Gomez, Alfonso | Hendrix | OT | $0.00 | | Accepted |
| Grant, Christine | Secret Heartthrob | OI | $250.00 | - Signatures
- Coggins
- Rider USEF
| Awaiting Funds |
| Grant, Christine | Trilogy | ON | $227.00 | | Awaiting Funds |
| Grant, Christine | Temptation | NH | $227.00 | | Awaiting Funds |
| Grant, Christine | Illiad | OI | $250.00 | - Signatures
- Coggins
- Rider USEF
| Awaiting Funds |
| Grant-Law, Lesley | Timber Spirit | OP | $0.00 | | Accepted |
| Grant-Law, Lesley | Java | PT | $0.00 | | Accepted |
| Haase- LeMon, Rachael | Bend N Rules | NH | $0.00 | | Accepted |
| Haase- LeMon, Rachael | Keystone Miranda | TR | $0.00 | | Accepted |
| Hallmark, Ashleigh | Midnight | BNR | $0.00 | | Accepted |
| Hansen-Palmus, Emily | Internet | OI | $0.00 | | Accepted |
| Hansen-Palmus, Emily | Cahir | OP | $0.00 | | Accepted |
| Hansen-Palmus, Emily | Vivaldie | OP | $0.00 | | Accepted |
| Harbison, Ruthie | Tupie's Parlay | OT | $194.00 | | Awaiting Funds |
| Harbison, Ruthie | Absolut V | OT | $194.00 | | Awaiting Funds |
| Harbison, Ruthie | Limerick | OT | $0.00 | | Accepted |
| Hartley, Katherine | Shining Star | TR | $0.00 | | Accepted |
| Hatcher, Tony | Domestic Dispute | TR | $347.00 | | Awaiting Funds |
| Helms, Melanie | Sammy D | BNR | $0.00 | | Accepted |
| Henneberg, Jill | Bobby Socks | OT | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Hewson, Katlyn | Heartbreaker | TH | $0.00 | | Accepted |
| Hewson, Katlyn | Jack's Irish Z | TH | $0.00 | | Accepted |
| Hickey, Lisa | Facing West | NR | $0.00 | | Accepted |
| Hicks, Leslie | Mystic Contender | NH | $0.00 | | Accepted |
| Hicks, Leslie | Russett Appul | OBN | $0.00 | | Accepted |
| Holling, Jonathan | Kompass | TH | $347.00 | | Awaiting Funds |
| Holling, Jonathan | Downtown Harrison | PH | $470.00 | | Awaiting Funds |
| Holling, Jenn | Crockett's Rocket | ON | $344.00 | | Awaiting Funds |
| Holstein, Ralph | Eligius | NH | $0.00 | | Accepted |
| Holstein, Ralph | Franklin | OI | $0.00 | | Accepted |
| Holstein, Ralph | Victory Emblem | NH | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Holstein, Ralph | Arctic Dancer | OI | $0.00 | | Accepted |
| Honeywell, Katie | The Vanilla Bean | OBN | $0.00 | | Accepted |
| Huber, Mike | See Ruby Falls Again | ON | $0.00 | | Accepted |
| Huber, Cherye | Sportsfield Maisie Grey | OT | $0.00 | | Accepted |
| Hummel, Natalie | Act With Pride | OT | $312.00 | | Awaiting Funds |
| Humphreys, Philippa | Rich N Famous | TH | $0.00 | | Accepted |
| Isaacson, Rachael | Chesterland's Knockout | TR | $0.00 | | Accepted |
| Jarnstrom, Jennie | Prisma JMen | OI | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Jarnstrom, Jennie | Chant De Destin | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Jones, Laura | Magnificent Toy | TH | $309.00 | | Awaiting Funds |
| Jones Forsberg, Cathy | Mo Jo Spell | ON | $0.00 | | Accepted |
| Jones Forsberg, Cathy | Blueprint | OT | $0.00 | | Accepted |
| Jones Forsberg, Cathy | Eiger | OBN | $0.00 | | Accepted |
| Jordan, Micheline | Irish Diamonds | OI | $0.00 | | Accepted |
| Judy, Callie | Irish Odyssey | OP | $0.00 | | Accepted |
| Judy, Callie | Call on Me | OI | $0.00 | | Accepted |
| Judy, Callie | Jagged Cobalt | TH | $0.00 | | Accepted |
| Kaufman, Anne | Red Hot | OT | $0.00 | | Accepted |
| Kaufman, Anne | Broadway Finale | TH | $0.00 | | Accepted |
| Kaufman, Anne | Pegasus Pure Gold | PH | $0.00 | | Accepted |
| Kehoe, Ashley | Magic Man | OP | $0.00 | | Accepted |
| Kehoe, Ashley | Mazetto | IP | $0.00 | | Accepted |
| Kelly, John | Diablo Centimo | PR | $250.00 | | Awaiting Funds |
| Khorsandian, Leah | Pamiro W. | OI | $0.00 | | Accepted |
| Khorsandian, Leah | Artisan's Mark | ON | $0.00 | | Accepted |
| Khorsandian, Leah | Kildalton's Pride | OT | $0.00 | | Accepted |
| Khorsandian, Leah | Whimsical | OT | $0.00 | | Accepted |
| Kieffer, Lauren | Double Take | TH | $0.00 | | Accepted |
| Kieffer, Lauren | Bally Whatnot | OP | $0.00 | | Accepted |
| Kiener, Jessica | Color Me Brite | OP | $0.00 | | Accepted |
| Kiener, Jessica | Banbridge | OBN | $224.00 | | Awaiting Funds |
| Kojima, Kimberly | Over My Head | PT | $227.00 | | Awaiting Funds |
| Kojima, Kimberly | Isidor | PT | $85.00 | | Awaiting Funds |
| Kuhn, Joni | Ransom | OI | -$25.00 | | Accepted |
| Lambros, George | La Fleur Elite | BNR | $0.00 | | Accepted |
| Lambros, Peri | Jumping Zach Flash | NR | $0.00 | | Accepted |
| Lansdale, Susannah | Im A Fancy Assett | OBN | $397.00 | | Awaiting Funds |
| Lansdale, Susannah | Buck Naked | IP | $475.00 | | Awaiting Funds |
| Larsen, Michael | Astro | OBN | $0.00 | | Accepted |
| Larsen, Michael | Amarna | OP | $8.00 | | Accepted |
| Larsen, Michael | Kalamata | NH | $0.00 | | Accepted |
| Law, Leslie | SuperNova | PH | $0.00 | | Accepted |
| Law, Leslie | Zenith ISF | TH | $0.00 | | Accepted |
| Law, Leslie | Hugo Fast | OI | $0.00 | | Accepted |
| Leatherman, Andrea | Mensa | OI | $0.00 | | Accepted |
| Leatherman, Andrea | Mystic My | OP | $247.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Leatherman, Andrea | I'm a Ruby | OP | $0.00 | | Accepted |
| Lee, Fanny | Hadley Harbour | OI | $0.00 | | Accepted |
| Lee, Abigail | No Questions | PR | $250.00 | | Awaiting Funds |
| Lee, Abigail | Emilia GS | PT | $227.00 | | Awaiting Funds |
| Lehari, Kendal | Totally Frank | TH | $0.00 | | Accepted |
| Lendl, Nikki | Bunowen | BNR | $0.00 | | Accepted |
| Lewis, Jill | Neverfail | NR | $0.00 | | Accepted |
| Leytem, Brent | Space Pictures | PR | $150.00 | | Awaiting Funds |
| Loiacono, Olivia | Borne Regal | TH | $227.00 | | Awaiting Funds |
| Loiacono, Olivia | Subway | OI | $250.00 | - Signatures
- Coggins
- Rider USEF
| Awaiting Funds |
| Loiacono, Olivia | RA Peaceinyourheart | OBN | $85.00 | | Awaiting Funds |
| Loiacono, Olivia | VF Beybe Etoile | OBN | $0.00 | | Accepted |
| Lund, Liz | Lady Hannah B | IP | $70.00 | | Awaiting Funds |
| Lundberg, Melissa | Galaxy Girl | BNR | $0.00 | | Accepted |
| Lux, McKinsey | Valeva | OT | $25.00 | | Accepted |
| Lyman, Kylie | Zakinthos | OT | $0.00 | | Accepted |
| Lyman, Kylie | The Real Deal | OI | $0.00 | | Accepted |
| MacDonald, Tera | Smoking Gun | ON | $50.00 | | Accepted |
| MacDonald, Tera | La Tee Da | OT | $0.00 | | Accepted |
| MacPhail, Elinor | Tukan Tango | OP | $0.00 | | Accepted |
| MacPhail, Elinor | Parador Mail | OT | $0.00 | | Accepted |
| Mandeville, Caroline | Pony O'Ryan | BNR | $0.00 | | Accepted |
| Marinovich, Charlee | Rapport | TR | $2.00 | | Accepted |
| Martz, Rebecca | No Malarkey | TR | $0.00 | | Accepted |
| Martz, Rebecca | Riverwalk | ON | $0.00 | | Accepted |
| McDonald, Lucy | Dynamite II | PR | $140.00 | | Awaiting Funds |
| McKissock, Casey | Special Blend | OI | $0.00 | | Accepted |
| McLaughlin, Nicholas | Shamrock (CAN) | PR | $0.00 | | Accepted |
| McNatt, Megan | Versailles | OT | $0.00 | | Accepted |
| Merrill, Leyna | Arctic Zen | OBN | $0.00 | | Accepted |
| Meyerhoff, Robert D. | Smooth Rider | OI | $0.00 | | Accepted |
| Meyerhoff, Robert D. | Legga Holly | OP | $0.00 | | Accepted |
| Meyerhoff, Robert D. | Accidental | OI | $0.00 | | Accepted |
| Meyerhoff, Robert D. | Royal Waters | PH | $110.00 | | Awaiting Funds |
| Mickler, Allison | Rudolfo | TR | $0.00 | | Accepted |
| Miles, Leila | Do or Di | NR | $0.00 | | Accepted |
| Miller, Donna | ArdCeltic Art | OP | $0.00 | | Accepted |
| Miller, Melissa | Detail Specialist | OI | $0.00 | | Accepted |
| Miller, Melissa | High Finance | OP | $0.00 | | Accepted |
| Mollett, Darrin | The Barrister | OP | $0.00 | | Accepted |
| Mollett, Darrin | Dresden Hit | NH | $0.00 | | Accepted |
| Montgomery, Clark | Loughan Glen | IP | $390.00 | | Awaiting Funds |
| Montgomery, Jessica | Universe | PR | $140.00 | | Awaiting Funds |
| Moore, Danica | Dunlavin's Token | OI | $250.00 | | Awaiting Funds |
| Moore, Danica | Utah B | OP | $250.00 | | Awaiting Funds |
| Morgan, Coren | Catalina | OP | $385.00 | | Awaiting Funds |
| Morris, Heather | MacArthur | ON | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Morris, Heather | Alta | NH | $0.00 | | Accepted |
| Morris, Heather | Slate River | OI | $0.00 | | Accepted |
| Mueller, Michele | Amistad | OI | $0.00 | | Accepted |
| Muirden, Marjorie | Top Shelf | NR | $0.00 | | Accepted |
| Nichols, Cori | EventPoinies.com | NR | $4.00 | | Accepted |
| Nichwander, Katy | Kilkenny's Patrickswell | PR | $55.00 | | Awaiting Funds |
| Nichwander, Katy | 360 | OT | $0.00 | | Accepted |
| O'Connor, Karen | Impressively Done | NH | $25.00 | | Accepted |
| O'Connor, David | Crackerjack | TH | $0.00 | | Accepted |
| O'Connor, Karen | Rocket | OI | $0.00 | | Accepted |
| O'Connor, David | Sunset Paradise | NH | $0.00 | | Accepted |
| O'Connor, Karen | Landmark's Sunday Storm | NH | $0.00 | | Accepted |
| O'Connor, David | Harbour Pilot | PH | $48.00 | | Accepted |
| O'Connor, Karen | Agent 99 | PT | -$23.00 | | Accepted |
| O'Connor, Karen | One Step Closer | PT | -$23.00 | | Accepted |
| O'Hanlon, Selena | Song of Songs | OT | $0.00 | | Accepted |
| O'Hanlon, Selena | Colombo | OI | $0.00 | | Accepted |
| O'Hanlon, Selena | Crosby | ON | $0.00 | | Accepted |
| O'Neal, Alexander | Mongoose Tavi | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Olesh, Madison | My Hot taMolly | BNR | -$70.00 | | Accepted |
| Osborne, Casey | Heir Apparent | TR | $0.00 | | Accepted |
| Partridge, Lynne | El Cid | PH | $0.00 | | Accepted |
| Partridge, Lynne | Quick Step | OI | $0.00 | | Accepted |
| Phillips, Cindy | TimeToFlare | PR | $0.00 | | Accepted |
| Phillips, Cindy | Imperatively Speaking | OT | $0.00 | | Accepted |
| Pollard, Michael | Quigase Du Lac | OT | $224.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Pollard, Michael | Dazzling Dekorem | OP | $247.00 | | Awaiting Funds |
| Pollard, Michael | Jos Calfun | IP | $247.00 | | Awaiting Funds |
| Posner, Alexy | Honorable Nation | TH | $85.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Posner, Alexy | Leap | OP | $0.00 | | Accepted |
| Ransehousen, Missy | Critical Decision | OI | $0.00 | | Accepted |
| Ransehousen, Missy | Can Ya Dig It | OT | $0.00 | | Accepted |
| Rath, Denise | Latatiana CBF | TH | $0.00 | | Accepted |
| Rath, Denise | Corinthian Spirit | OT | $0.00 | | Accepted |
| Rath, Denise | Toute Va Bien | OBN | $0.00 | | Accepted |
| Rath, Denise | Esquire | OBN | $0.00 | | Accepted |
| Rehacek, Mariana | Hollywood Hotel | TR | $0.00 | - Signatures
- Coggins
- Rider USEA
| Accepted |
| Renfroe, Emily | Walk the Line | OI | $0.00 | | Accepted |
| Robinson, Lisa | Khemalowa | BNR | $0.00 | | Accepted |
| Romero, Michelle | Pikadilly | NR | $0.00 | | Accepted |
| Roper, Claire | Mullentine | PH | $0.00 | - Rider USEA
- Rider USEF
- Horse USEA
| Accepted |
| Rossi, Catie | Melody Avenue | PT | $0.00 | | Accepted |
| Rowland, Leahona | Lorenzo III | OP | $317.00 | | Awaiting Funds |
| Rowland, Leahona | El Paso | OT | $294.00 | | Awaiting Funds |
| Rowland, Leahona | Lambrosco | PH | $317.00 | | Awaiting Funds |
| Ruppel, Katie | Sir Donovan | OI | $140.00 | | Awaiting Funds |
| Savage, Samantha | Red Hot Target | NR | $0.00 | | Accepted |
| Schade, Kerryann | Shes All That | TR | $312.00 | | Awaiting Funds |
| Schweiss, Brook | Lembit | NR | $0.00 | | Accepted |
| Schweiss, Lark | Proximo | NH | $3.00 | | Accepted |
| Schweiss, Autumn | Alpek | TR | $3.00 | | Accepted |
| Scott, Meg | Double Exposure | TR | -$50.00 | | Accepted |
| Scovil, Lexi | Sky Show | OI | -$50.00 | | Accepted |
| Smothers, Lindsay | Aria | BNR | $0.00 | | Accepted |
| Sonnad, Seema | Isabelle | ON | $0.00 | | Accepted |
| St Jacques, Samantha | Jaeda | TH | $0.00 | | Accepted |
| St Jacques, Samantha | Smart Bomb | OT | $0.00 | | Accepted |
| St Jacques, Samantha | Golondrina HU | NH | $0.00 | | Accepted |
| Stiles, Ashley | Easy Flight | TR | $0.00 | | Accepted |
| Stowell, Kristen | Moon Dance | PR | $0.00 | | Accepted |
| Sulentic, Susan | Just Do It | TR | $0.00 | | Accepted |
| Sullivan, Kathleen | True Blue | ON | $30.00 | | Accepted |
| Sullivan, Kathleen | O'Ricardo | ON | $0.00 | | Accepted |
| Thompson, Ciaran | Miracle Dancer | TR | $227.00 | | Awaiting Funds |
| Thompson, Ciaran | Roll-x | TR | $227.00 | | Awaiting Funds |
| Topham, Camilla | Eli | OT | $0.00 | | Accepted |
| Trail, Deana | Larks Got Rhythm | NR | $197.00 | | Awaiting Funds |
| Tylerman, Barry | Wallendon | NH | $0.00 | | Accepted |
| Walker, Robin | Florenz | TH | $0.00 | | Accepted |
| Walker, Robin | CORIANA | ON | $0.00 | | Accepted |
| Walker, Robin | Chablis Dulys | ON | $0.00 | | Accepted |
| Walker, Robin | Rowdy Friend | NH | $0.00 | | Accepted |
| Ward, William | Just Talk'n | TH | $0.00 | | Accepted |
| Ward, William | Wauwinet | TH | $0.00 | | Accepted |
| Ward, William | Foligno's Legend | TH | $224.00 | | Awaiting Funds |
| Watkins, Kristina | Max | OT | $0.00 | | Accepted |
| Wewiora, Shandiss | Tristan | TH | $0.00 | | Accepted |
| Wewiora, Shandiss | Fionn McCuhal | PH | $0.00 | | Accepted |
| Wilmerding, Clarissa | Ron Reagan | NH | $227.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Wilmerding, Clarissa | Highlander | NH | $0.00 | | Accepted |
| Wilmerding, Clarissa | Luna | TH | $0.00 | | Accepted |
| Wilmerding, Clarissa | Savvy | ON | $0.00 | | Accepted |
| Wilmerding, Clarissa | Poppet | OP | $0.00 | | Accepted |
| Wilson, Krista | Duchess of Durbin | NR | $0.00 | | Accepted |
| Wong-Rieger, Hilary | Lionheart | PR | $0.00 | | Accepted |
| Wong-Rieger, Hilary | Diego | ON | $0.00 | | Accepted |
| Worley, Julie | Ned Divine | TR | $294.00 | | Awaiting Funds |
| Yeager, Annie | Quick Proposal | TR | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Espartaco | OT | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Kairo | OT | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Prima Donna Z | OT | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Italica | OP | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Mr. Wiseguy | OT | $0.00 | | Accepted |
| Ziebarth, Michael | Mystery Man II | OT | $227.00 | | Awaiting Funds |
| Ziegler, Katelyn | Peninsula Lion | OP | $0.00 | | Accepted |
| Ziehlke, Danielle | Aimin High | ON | $0.00 | | Accepted |
| Ziehlke, Danielle | Glasgow Dancer | OT | $0.00 | | Accepted |