| Rider Name | Horse | Division | Balance Due | Missing Items | Status |
| Adamo, David | Celtic Dancer | TH | $0.00 | | Accepted |
| Adamo, David | Marveles | TH | $227.00 | | Awaiting Funds |
| Adamo, David | Pas De Deux | OP | $0.00 | | Accepted |
| Adamo, David | River King | OP | $0.00 | | Accepted |
| Adams, Rowdie | Hector | OT | -$53.00 | | Accepted |
| Adams, Debbie | Wrandels | OP | $250.00 | | Awaiting Funds |
| Adams, Debbie | Zack | OT | $227.00 | | Awaiting Funds |
| Adams, Rowdie | Remember Me | NH | $0.00 | | Accepted |
| Albrizio, Rosemarie | Checkmate IV | NR | $0.00 | | Accepted |
| Alexander, Darrah | Shiloh | NH | $0.00 | | Accepted |
| Alexander, Darrah | All or Nothing | OP | $0.00 | | Accepted |
| Alexander, Darrah | South Park | OP | $110.00 | | Awaiting Funds |
| Anderson , Kirsten | Pele' D'Orange | NH | $0.00 | | Accepted |
| Anderson , Kirsten | Lubczyk | NH | $0.00 | | Accepted |
| Andresen, Sandra | Ukelele | OT | $0.00 | | Accepted |
| Andrew, Kara | Top Shelf | ON | $0.00 | | Accepted |
| Andrew, Kara | Joint Venture | OT | $0.00 | | Accepted |
| Andrews, Janet | snapshot | PR | $0.00 | | Accepted |
| Ashker, Laine | The Pilot | OP | $0.00 | | Accepted |
| Ashker, Laine | Barracuda | OP | $0.00 | | Accepted |
| BUTTS, GRETCHEN | MALONE BAY | TH | $0.00 | | Accepted |
| BUTTS, GRETCHEN | ARUNDEL | OP | $0.00 | | Accepted |
| Backus, Madeline | Irish Treasure | JYOP | $0.00 | | Accepted |
| Baer, Stephanie | One Love | OBN | $0.00 | | Accepted |
| Baer, Stephanie | Lord Abbett | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Baer, Stephanie | Rhicochet | TH | $0.00 | | Accepted |
| Baer, Stephanie | Scudder | TH | $0.00 | | Accepted |
| Baldauff, Mary | Serendipity | OBN | $25.00 | | Accepted |
| Bammann, Linda | Fuerst Encounter | ON | $0.00 | | Accepted |
| Barnacle, Josh | Molly Malone | TH | $249.00 | | Awaiting Funds |
| Barnacle, Josh | Victor | OT | $249.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Barr, Robin | Lacy's Best One | PT | $0.00 | | Accepted |
| Bartlett, J. Bryan | Kimmy | NR | $200.00 | | Awaiting Funds |
| Bass, Robin | Magic Drummer | OP | $217.00 | | Awaiting Funds |
| Bass, Robin | Ritchie Rich | OT | $194.00 | | Awaiting Funds |
| Bass, Robin | Sunday's Edition | OT | $194.00 | | Awaiting Funds |
| Beckford, Barbara | Balmullo's Swamp Fox | BNR | $0.00 | - Signatures
- Coggins
- Rider USEA
| Accepted |
| Bernard, Clare | FHF Blue Rondo | OBN | $0.00 | | Accepted |
| Beshear, Jane | Bigtime Magic | NR | $0.00 | | Accepted |
| Blackman, Madeline | Dreams of O'Star | NH | $249.00 | | Awaiting Funds |
| Blackmer, Kerry | Case Closed II | IR | $0.00 | | Accepted |
| Blackmer, Kerry | Night Ruckous | TH | $40.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Blackmon, Elliott | Tully Cross Prescott | NH | $0.00 | | Accepted |
| Blackmon, Cathy | Hideaways Special Delivery | NR | $0.00 | | Accepted |
| Bobel, Jill | Big Time | TR | $0.00 | | Accepted |
| Booth, Mackenzie | Hyperlite | IR | $250.00 | | Awaiting Funds |
| Bradley, Felicia | Garryndruig Albie | JYOP | $360.00 | | Awaiting Funds |
| Bradley, Felicia | Irish Dreams | JYOP | $250.00 | | Awaiting Funds |
| Bradshaw, Jacqueline | Rainbow Chasing | OT | $227.00 | | Awaiting Funds |
| Bradshaw, Jacqueline | Wizard of Oz | OT | $227.00 | | Awaiting Funds |
| Bradshaw, Jacqueline | Russian Go Go | OBN | $227.00 | | Awaiting Funds |
| Brazil, Maria | Pas de Panique | NH | $0.00 | | Accepted |
| Bruder, J. Ashley | Dunraven | TR | $274.00 | | Awaiting Funds |
| Brumfield, Jessica | River Radiance | OI | $3.00 | | Accepted |
| Buday, Melissa | All the Way May | NH | $0.00 | | Accepted |
| Burnett, Hannah Sue | Swingalittle | NH | $0.00 | | Accepted |
| Burnett, Hannah Sue | Bally's Cracker | TH | $0.00 | | Accepted |
| Burnett, Hannah Sue | Landmark's Miss Liberty | TH | $0.00 | | Accepted |
| Burnett, Diana | Top Gun | OP | $0.00 | | Accepted |
| Burnett, Diana | Shigatzi | OP | $0.00 | | Accepted |
| Burnett, Diana | Bonner's Cheif II | OT | $0.00 | | Accepted |
| Burnett, Diana | DIamond Cut III | OT | -$23.00 | | Accepted |
| Butts, Steph | Landon Calrissian | NH | $0.00 | | Accepted |
| Butts, Steph | Crossroad | TH | $0.00 | | Accepted |
| Butts, Steph | Ana D | NH | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Butts, Steph | Jules | NH | $40.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Butts, Steph | Peabody | IR | $0.00 | | Accepted |
| Butts, Steph | Outspoken Hero | NH | $0.00 | | Accepted |
| Butts, Steph | Sgt. Pepper | OP | $0.00 | | Accepted |
| Caldwell, Janelle | Rather Well | TR | $224.00 | | Awaiting Funds |
| Caldwell, Katherine | Tully | OBN | $0.00 | | Accepted |
| Cannon, Nobie | Ringwood O'Dea | TR | $0.00 | | Accepted |
| Carpenter, Kodie | Bagheera | ON | $227.00 | | Awaiting Funds |
| Carpenter, Bonner | Zurich | TH | $0.00 | | Accepted |
| Carpenter, Grace | Cracker Boome | OBN | $0.00 | - Signatures
- Coggins
- Rider USEA
| Accepted |
| Carter, Kyle | Wotan Von Wolkenstein II | TH | $249.00 | | Awaiting Funds |
| Carter, Kyle | FR's Idle Chatter | TH | $0.00 | | Accepted |
| Carter, Kyle | Over It | OP | $0.00 | | Accepted |
| Cauffman, Stephanie | Diligence | TH | $0.00 | | Accepted |
| Cauffman, Stephanie | Touch Of The Blarney | IR | $0.00 | | Accepted |
| Clark, Samantha | Asterion | TH | $297.00 | | Awaiting Funds |
| Clarke, Jeanie | Must Be GS | TH | $0.00 | | Accepted |
| Close, Madison | Mystical Essence | TR | $437.00 | | Awaiting Funds |
| Corey, Tracey | SuperNova | PR | $0.00 | | Accepted |
| Courtenay, Carroll | Windswept | JYOP | $0.00 | | Accepted |
| Crowell, Dorothy | Grenadier | NH | $249.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Crowell, Dorothy | Exciting | OBN | $249.00 | | Awaiting Funds |
| Cummings, Claire | Hershey | PT | $0.00 | | Accepted |
| Daners, Federico | S.V.R. Ron | OI | $272.00 | | Awaiting Funds |
| Daniel, Caroline | In Pursuit | TR | $0.00 | | Accepted |
| Daniel, Kristin | Clifton Groover | JYOP | $0.00 | | Accepted |
| Dannehower, Kacie | Fuzzy | TR | $0.00 | | Accepted |
| Darling, Margie | Fine With Me | ON | $0.00 | | Accepted |
| Daugherty, Maura | Everyday Cinderella | NR | $0.00 | - Signatures
- Coggins
- Rider USEA
| Accepted |
| Davidson, Colin | Crackerjack | OP | $23.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Mastercraft | OI | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Sal | OP | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | Caleb's Pond | OP | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | My Boy Bobby | OP | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | River Poet | OP | $0.00 | | Accepted |
| Davidson Jr., Bruce (Buck) | No More Rocks | OP | $0.00 | | Accepted |
| DeNeve, Lauren | Maven | OP | $0.00 | | Accepted |
| Devine, Donald | Marikesh Express | NH | $349.00 | | Awaiting Funds |
| Donahue, Hilda | Ashmore's Godsend | OP | $0.00 | | Accepted |
| Donnell, Helen | Stattok | BNR | $0.00 | | Accepted |
| Doty, Jamie | Gandalf | TR | $347.00 | | Awaiting Funds |
| Doty, Jamie | Pippin | OBN | $347.00 | | Awaiting Funds |
| Dwyer, Rachel | Filou | OP | $250.00 | | Awaiting Funds |
| Dwyer, Rachel | Catch A Star | OT | $227.00 | | Awaiting Funds |
| Eberle, Celise | Clifton Charisma | OI | $0.00 | | Accepted |
| Eberle, Celise | Call Me Clifton | JYOP | $0.00 | | Accepted |
| Edwards, Tawn | WHF Luna | TH | $50.00 | | Accepted |
| Elsenaar, Sam | Armon | IR | $0.00 | | Accepted |
| Fasso, Lynden | Dene Court | TR | $0.00 | | Accepted |
| Fehr, Elyse | Mystic Gift | TR | $0.00 | | Accepted |
| Fergusson, Lisa Marie | Uni Sprite | TH | $227.00 | | Awaiting Funds |
| Fergusson, Lisa Marie | Smart Move | OP | $250.00 | | Awaiting Funds |
| Fisher, Emma Kate | Carlingford's Forever | IR | $220.00 | | Awaiting Funds |
| Fitzgerald, Kathleen | I've Got a Star | OT | $0.00 | | Accepted |
| Foster, Maren | Walter Welser | OP | $0.00 | | Accepted |
| Foster, Maren | Galiba | OBN | $0.00 | | Accepted |
| Fraley, Barbara | Too Cool | BNR | $0.00 | | Accepted |
| Fravel, Jeanne | Odayton | BNR | $0.00 | | Accepted |
| Fravel, Brooke | Ramataas | NR | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Frey, Vance | Never Been Better | TH | $227.00 | | Awaiting Funds |
| Frey, Victoria | After Midnight IV | IR | $250.00 | | Awaiting Funds |
| Frey, Vance | The Hoodlum | IR | $250.00 | | Awaiting Funds |
| Frey, Vance | On The Watch | NH | $227.00 | | Awaiting Funds |
| Gaglione, Margo | Azarius | OBN | $0.00 | | Accepted |
| Giesler, Sable | Pamela | TR | $0.00 | | Accepted |
| Giesler, Sable | Evil Munchkin | TR | $0.00 | | Accepted |
| Gilbert, Tyler | Ollie Oop | NR | $0.00 | | Accepted |
| Gilbertson, Ellie | Idle Bells | TR | $0.00 | | Accepted |
| Gomez, Alfonso | Hendrix | OP | $272.00 | | Awaiting Funds |
| Graham, Dean | Battle Plan | TH | $0.00 | | Accepted |
| Graham, Dean | Vocalist | TH | $0.00 | | Accepted |
| Gram, Heather | All Jacked Up | NR | $227.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Gray, Peter | Picchu | OT | $0.00 | | Accepted |
| Gray, Peter | Quetzal | OBN | $249.00 | | Awaiting Funds |
| Green, Kelly | Straight Face | TR | $0.00 | | Accepted |
| HATCHER, TONY | Domestic Dispute | TR | $0.00 | | Accepted |
| Hampton, Laura | Secret Decision | OP | $0.00 | | Accepted |
| Hampton, Laura | Tirbracken | OBN | $0.00 | | Accepted |
| Hardy, Robyn | Prince Julien | OBN | $0.00 | | Accepted |
| Hewson, Katlyn | Jack's Irish Z | TH | $319.00 | | Awaiting Funds |
| Hewson, Katlyn | Heartbreaker | TH | $319.00 | | Awaiting Funds |
| Hickey, Lisa | Purly May | TR | $0.00 | | Accepted |
| Hickey, Lisa | Facing West | TR | $0.00 | | Accepted |
| Hicks, Leslie | Winning Ways | TH | $0.00 | | Accepted |
| Hicks, Leslie | Mystic Contender | TH | $0.00 | | Accepted |
| Hinchliffe, Erin | Nazrullah | OI | $0.00 | | Accepted |
| Hinchliffe, Erin | Mardigras | ON | $0.00 | | Accepted |
| Holling, Jonathan | Rapport | OP | $0.00 | | Accepted |
| Holman, Bob | Catmantoo | OI | $0.00 | | Accepted |
| Holstein, Ralph | Eligius | NH | $0.00 | | Accepted |
| Holstein, Ralph | Victory Emblem | TH | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Huber, Mike | See Ruby Falls Again | ON | $0.00 | | Accepted |
| Huber, Cherye | Sportsfield Maisie Grey | OT | $0.00 | | Accepted |
| Huber, Mike | MacArthur | NH | $0.00 | | Accepted |
| Huber, Mike | Commander Buck | NH | $0.00 | | Accepted |
| Humphreys, Philippa | Rich N Famous | OP | $250.00 | | Awaiting Funds |
| Impson, Terri | Summer Solstice | NH | $0.00 | | Accepted |
| Irving, Sarah | Dark Wave | TH | $0.00 | | Accepted |
| Isaacson, Rachael | Chesterland's Knockout | TR | $70.00 | | Awaiting Funds |
| Jarnstrom, Jennie | Chant De Artes | OBN | $0.00 | | Accepted |
| Jenkins, Cortney | angie | NR | $337.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Kelly, John | Diablo Centimo | PR | $0.00 | | Accepted |
| Kerr, Alston | Charlie Brown | NR | $0.00 | | Accepted |
| Kiener, Jessica | Colormebrite | OI | $0.00 | | Accepted |
| Kjellstrom, Anna | Snickers | NH | $0.00 | | Accepted |
| Kjellstrom, Anna | Blue Stockings | NH | $0.00 | | Accepted |
| Kjellstrom, Anna | Added Money | NH | $0.00 | | Accepted |
| Kratina, Katherine | De Reve' | TR | $0.00 | | Accepted |
| Kulak, Marcia | Tres Cool | OT | $0.00 | | Accepted |
| Kulak, Marcia | Malinga | OP | $0.00 | | Accepted |
| Kulak, Marcia | Insync | PT | $0.00 | | Accepted |
| Lampton, Irene | Carson City | ON | $0.00 | | Accepted |
| Lampton, Irene | Daisy | OT | $0.00 | | Accepted |
| Landry, Isabelle | Voltigeur- Japur | OP | $0.00 | | Accepted |
| Landry, Isabelle | Espiegle | IR | $0.00 | | Accepted |
| Landry, Isabelle | Junior Boucane I | PR | $0.00 | | Accepted |
| Langer, Myron | Abby-Normal | OT | $0.00 | | Accepted |
| Larsen, Michael | Kalamata | TH | $0.00 | | Accepted |
| Larsen, Michael | Amarna | PR | $0.00 | | Accepted |
| Laughlin, Jordan | Trance | OBN | $0.00 | | Accepted |
| Law, Leslie | Shirley | OP | $0.00 | | Accepted |
| Law, Leslie | Zenith ISF | TH | $19.00 | | Accepted |
| Leatherman, Andrea | triumphe | OP | $250.00 | | Awaiting Funds |
| Lee, Fanny | Hadley Harbour | OI | $0.00 | | Accepted |
| Leith, Ashley | Gavin's Glory | NH | $0.00 | | Accepted |
| Leith, Ashley | Jet | OI | $0.00 | | Accepted |
| Leith, Ashley | Monte Carlo | OP | $0.00 | | Accepted |
| Leith, Ashley | ESB Irish Doctrine | OP | $0.00 | | Accepted |
| Lendl, Nikki | Bunowen | NR | $0.00 | | Accepted |
| Lewis, Jill | Neverfail | NR | $20.00 | | Accepted |
| List, Kelly | Smarty Pants | OP | $0.00 | | Accepted |
| Livengood, Alex | Sportsfield Rafiki | OT | $269.00 | | Awaiting Funds |
| Low, Wendy | Balu Moon Rizing | TR | $48.00 | | Accepted |
| Lund, Liz | Lady Hannah B | IR | $250.00 | | Awaiting Funds |
| Lundberg, Melissa | Dakshina Kalika | NR | $0.00 | | Accepted |
| Lux, McKinsey | Valeva | TR | $0.00 | | Accepted |
| MacPhail, Elinor | Annie Greensprings | ON | $0.00 | | Accepted |
| MacPhail, Elinor | Tukan Tango | OT | $0.00 | | Accepted |
| Marchand, Therese | Irish Flight | TR | $85.00 | | Awaiting Funds |
| Martin, Susan | Loughnatousa Flash | ON | $0.00 | | Accepted |
| Martin, Susan | Kirwane | OBN | $0.00 | | Accepted |
| Martin, Chelsea | Bleak House | IR | $0.00 | | Accepted |
| Martz, Rebecca | No Malarkey | TR | $0.00 | | Accepted |
| Martz, Rebecca | Riverwalk | ON | $0.00 | | Accepted |
| McCarthy, Maggie | Freedom's Sweet Thunder | TR | $0.00 | | Accepted |
| McDonald, Jordan | Ramble On | NH | $0.00 | | Accepted |
| McGuire, Jennifer | With a Whisper | ON | $0.00 | | Accepted |
| McGuire, Jennifer | Amazing | OBN | $0.00 | | Accepted |
| McKissock, Casey | Mr Gin | NH | $0.00 | | Accepted |
| Mercier, Michelle | Sir Malcolm | OT | $0.00 | | Accepted |
| Merrill, Leyna | Arctic Zen | NR | $0.00 | | Accepted |
| Meryman, Louise | Go Fish | ON | $0.00 | | Accepted |
| Mitchell, Janet | Dunlavin's Royal Rebel | NR | $0.00 | | Accepted |
| Moessner, Susan | Satin Art | TH | $0.00 | | Accepted |
| Moessner, Susan | Kentucky Diva | OT | $0.00 | | Accepted |
| Moon, Robbi | Kismet | NR | $0.00 | | Accepted |
| Mooney, Vicki | Legato | BNR | $0.00 | | Accepted |
| Morgan, Coren | Catalina | OP | $250.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Murphy, Madigan | Willdebrandt | OBN | $0.00 | | Accepted |
| Murphy, Madigan | Courting Tompkins | OT | $0.00 | | Accepted |
| Nehring, Ben | Snoopy | OBN | $0.00 | | Accepted |
| Nichwander, Katy | 360 | JYOP | $392.00 | | Awaiting Funds |
| Nicyper-Meryman, Hope | Optical Illusion | TR | $0.00 | | Accepted |
| Noble, Karen | Rubin | TR | $0.00 | | Accepted |
| O'Connor, Karen | Impressively Done | TH | $0.00 | | Accepted |
| O'Connor, Karen | Dezperado | OT | $40.00 | | Accepted |
| O'Connor, Karen | Landmark's Sunday Storm | TH | $0.00 | | Accepted |
| O'Connor, David | Harbour Pilot | OP | $0.00 | | Accepted |
| O'Connor, Karen | Sunset Paradise | TH | $0.00 | | Accepted |
| O'Connor, Karen | Burnt Sienna | OT | $0.00 | | Accepted |
| O'Hanlon, Selena | Crosby | NH | $0.00 | | Accepted |
| O'Hanlon, Selena | Song of Songs | TH | $0.00 | | Accepted |
| O'Hanlon, Selena | Heron Hill's Wildflower | ON | $0.00 | | Accepted |
| O'Hanlon, Selena | Dudley Do Right | OT | -$23.00 | | Accepted |
| O'Neill, Jennifer | That'll Do II | IR | $0.00 | | Accepted |
| Olesh, Madison | My Hot taMolly | BNR | $0.00 | | Accepted |
| Olsen, Kristina | Daxtra-Ordinaire | PR | $0.00 | | Accepted |
| Osborne, Casey | Heir Apparent | TR | $0.00 | | Accepted |
| Overway, M. Kendalyne | HR Sundancer's Image | BNR | $0.00 | | Accepted |
| Overway, Jordan | Sierra Jade | BNR | $0.00 | | Accepted |
| Palmer, Andrew | Inamorato | TH | $0.00 | | Accepted |
| Paparo, Michael | Maverick | NR | $0.00 | | Accepted |
| Parkin, Nicole | Callebuat | NH | $0.00 | | Accepted |
| Parkin, Nicole | Silver Lining | NH | $0.00 | | Accepted |
| Posner, Alexy | Honorable Nation | TH | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Price, Jamie | Overdraft | OP | $0.00 | | Accepted |
| Price, Jamie | Poker Run | OP | $0.00 | | Accepted |
| Ransehousen, Missy | Ulysses | NH | $0.00 | | Accepted |
| Rath, Denise | Toute Va Bien | NH | $0.00 | | Accepted |
| Rath, Denise | Esquire | ON | $0.00 | | Accepted |
| Rath, Denise | Carlingford Master Brew | OT | $0.00 | | Accepted |
| Realmuto, Michelle | Kangaroo | PT | $0.00 | | Accepted |
| Reed, Lisa | Realsuperquick | OBN | $20.00 | | Accepted |
| Renfroe, Emily | Walk the Line | IR | $0.00 | | Accepted |
| Robbins, Kala | Rhythmic Drum | TR | $0.00 | | Accepted |
| Roberts, Aimee | Poetry In Motion | TR | $432.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Robinson, Zoe | Cortez | BNR | $50.00 | | Accepted |
| Romero, Michelle | Pikadilly | TR | -$3.00 | | Accepted |
| Roper, Becky | Jireh | OI | $0.00 | | Accepted |
| Rowland, Penny | True Romance | ON | $0.00 | | Accepted |
| Rowland, Penny | Chatsworth | OT | $0.00 | | Accepted |
| Rowland, Penny | Flying Finn | OI | $0.00 | | Accepted |
| Rowland, Leahona | Lorenzo III | OI | $0.00 | | Accepted |
| Rowland, Leahona | Brusco | OI | $0.00 | | Accepted |
| Rowland, Leahona | El Paso | OP | $0.00 | | Accepted |
| Sanders, Briton | Elijah | NR | $0.00 | | Accepted |
| Sapp, Steph | WHF Dublin | NR | $50.00 | | Accepted |
| Schade, Kerryann | Shes All That | TR | $227.00 | | Awaiting Funds |
| Schor, Sydney | Steely Dan | TR | $25.00 | | Accepted |
| Schweiss, Autumn | The Real Deal | JYOP | $3.00 | | Accepted |
| Schweiss, Brook | Proximo | BNR | $3.00 | | Accepted |
| Schweiss, Lark | Limerick | NR | $224.00 | | Awaiting Funds |
| Schweiss, Lark | Sneaky Pete | NR | $3.00 | | Accepted |
| Scott, Natalie | Gisborne | NR | $0.00 | - Signatures
- Coggins
- Rider USEA
- Horse USEA
| Accepted |
| Sebren, Alexandra | Savannah | BNR | $75.00 | - Signatures
- Coggins
- Rider USEA
| Awaiting Funds |
| Smith, Nikki | Suzie Q | OP | $0.00 | | Accepted |
| Solch, Rebecca | Royal Dutchess | OBN | $0.00 | | Accepted |
| Sonnad, Seema | Slim Jim | OT | $0.00 | | Accepted |
| Sonnad, Seema | Ashmore Sioux | OBN | $0.00 | | Accepted |
| St Jacques, Samantha | Golondrina HU | NH | $0.00 | | Accepted |
| St Jacques, Samantha | Jaeda | OP | $0.00 | | Accepted |
| Stockburger, Megan | Eye O Wa Dancer | NR | $227.00 | | Awaiting Funds |
| Stowell, Kristen | Moon Dance | JYOP | $0.00 | | Accepted |
| Strong, Rosemary | Irish Endeavor | PR | $0.00 | | Accepted |
| Sullivan, Kathleen | True Blue | TR | $0.00 | | Accepted |
| Thomas, Kali | Galatea H | JYOP | $0.00 | | Accepted |
| Thompson, Ciaran | Miracle Dancer | PR | $0.00 | | Accepted |
| Thompson, Ciaran | Roll-x | PR | $0.00 | | Accepted |
| Trail, Deana | Larks Got Rhythm | NR | $194.00 | | Awaiting Funds |
| Walker, Robin | Coriana | NH | $0.00 | | Accepted |
| Walker, Robin | Florenz | TH | $0.00 | | Accepted |
| Walker, Robin | Chablis Du Lys | NH | $0.00 | | Accepted |
| Walker, Robin | Rowdy Friend | NH | $0.00 | | Accepted |
| Walker, Haylie | Caitlin Too | TR | $3.00 | | Accepted |
| Ward, Lellie | Next Dance | OP | $0.00 | | Accepted |
| Ward, William | Wauwinet | TH | $0.00 | | Accepted |
| Ward, William | Just Talk'n | OP | $23.00 | | Accepted |
| Ward, William | Foligno's Legend | TH | $0.00 | | Accepted |
| Ward, Lellie | Pickles | OP | $0.00 | | Accepted |
| Ward, Lellie | Peter Pan | OP | $0.00 | | Accepted |
| Wewiora, Shandiss | Fionn McCuhal | OI | $0.00 | | Accepted |
| Wieschhoff, Cathy | Simba | OP | $0.00 | | Accepted |
| Wieschhoff, Cathy | Action Now | NH | $0.00 | | Accepted |
| Wieschhoff, Cathy | Ready For April | OBN | $0.00 | | Accepted |
| Wilks, Rachel | Elin's Legacy | NR | $50.00 | | Accepted |
| Willner, Rebecca | Troubadour Hall | ON | $40.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Wilmerding, Clarissa | Poppet | OI | $272.00 | | Awaiting Funds |
| Wilmerding, Clarissa | Savvy | TH | $249.00 | | Awaiting Funds |
| Wilmerding, Clarissa | Luna | OP | $272.00 | | Awaiting Funds |
| Wilmerding, Clarissa | Highlander | NH | $249.00 | | Awaiting Funds |
| Wong-Rieger, Hilary | Diego | ON | $0.00 | | Accepted |
| Woodall, Jesslyn | Thunderstruck | NH | $227.00 | | Awaiting Funds |
| Yeager, Annie | Walk On The Moon | TR | $0.00 | | Accepted |
| Yeager, Annie | Quick Proposal | OT | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Italica | OI | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Mr. Wiseguy | OI | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Kairo | OI | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Espartaco | OT | $0.00 | | Accepted |
| Zabala-Goetschel, Ronald | Che Prima Donna Z | OT | $0.00 | | Accepted |
| Ziegler, Katelyn | Peninsula Lion | IR | $0.00 | | Accepted |
| berk, peter | Roger's Hill | TR | $0.00 | | Accepted |
| lehari, Kendal | Daily Edition | OI | $0.00 | | Accepted |
| lehari, Kendal | Totally Frank | OT | $0.00 | | Accepted |
| maginnis, keely | Running With Scissors II | OT | $0.00 | | Accepted |
| miller, missy | Pembridge Swingtime | IR | $0.00 | | Accepted |
| miller, missy | Amazing Grace | JYOP | $0.00 | | Accepted |
| nichols, cori | Erin Go Steady | NR | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| slezak, karl | As Time Goes By | OI | $0.00 | | Accepted |