| Rider Name | Horse | Division | Balance Due | Missing Items | Status |
| Allain, Ammanda | Honest Tom | PR | $0.00 | | Accepted |
| Allen, Abigail | Classic Courage | OBN | $0.00 | - Signatures
- Coggins
- Rider USEA
| Accepted |
| Andree, Sarah | Auggie | TR | $0.00 | | Accepted |
| Andrews, Janet | Snapshot | PR | $0.00 | | Accepted |
| Andrews, Janet | Final Watch (Finny) | OT | $0.00 | | Accepted |
| Andrews, Laura | Tallahassee | NR | $0.00 | | Accepted |
| Bammann, Linda | Wall Street Whisper | PR | $0.00 | | Accepted |
| Barr, Robin | Lacy's Best One | TR | $0.00 | | Accepted |
| Barron, Elizabeth | The Graduate | I | $2.00 | | Accepted |
| Bartlett, J. Bryan | Tasset Flyer | ON | $0.00 | | Accepted |
| Bass, Robin | Magic Drummer | I | $0.00 | | Accepted |
| Bass, Robin | Ritchie Rich | OP | $0.00 | | Accepted |
| Bass, Robin | Nosey Parker | OP | $0.00 | | Accepted |
| Bentley, Erin | Rare Occurance | JTR | $0.00 | | Accepted |
| Bobel, Jill | Double XL | TR | $0.00 | | Accepted |
| Boyce, Linnea | Artrageous | ON | $0.00 | | Accepted |
| Britt, Marianne | Inga's Finne | TR | $0.00 | | Accepted |
| Britton, Samantha | Redwood Grey Ghost | JBN | $0.00 | | Accepted |
| Brown, Noel | Longleaf | JBN | $0.00 | | Accepted |
| Bueckhanon, Samantha | Jamaican Hearthrob | JNR | $0.00 | | Accepted |
| Bunnell, Amanda | RM Kat-a-lac QT | TR | $0.00 | | Accepted |
| Caldwell, Katherine | Tully | NR | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Calhoun, Bonnie | Gunner II | TR | $0.00 | | Accepted |
| Carduner, Madeline | Zappa | JTR | $0.00 | | Accepted |
| Carey, Emily | Oceanna | JBN | $0.00 | | Accepted |
| Carpenter, Kodie | Chigger | JBN | $0.00 | | Accepted |
| Carter, Kyle | Right About Now | I | $0.00 | | Accepted |
| Carter, Kyle | Llewellyn | OP | $0.00 | | Accepted |
| Carter, Jennifer | Northern Miner | OP | $0.00 | | Accepted |
| Carter, Kyle | Tokaji | OT | $0.00 | | Accepted |
| Carter, Kyle | Saluuts Surprise | OT | $0.00 | | Accepted |
| Carter, Kyle | False Economy | OT | $0.00 | | Accepted |
| Chambers, Maria | Lily | NR | $166.00 | | Awaiting Funds |
| Chambers, Maria | Future Flyer | OBN | $0.00 | | Accepted |
| Cox, Chris | Plain Brown Wrapper | NR | $0.00 | | Accepted |
| Dannehower, Kacie | Fuzzy | JNR | -$100.00 | - Signatures
- Coggins
- Rider USEA
| Accepted |
| Dariani, Amanda | High Tide | TR | $0.00 | | Accepted |
| Davis, Amber Lynn | Jump for Joy | JTR | $0.00 | | Accepted |
| DeNeve, Lauren | Good Karma | NR | $25.00 | | Accepted |
| Donahue, Hilda | Oh Good Grief | I | $0.00 | | Accepted |
| Donahue, Hilda | Godsend | OP | $0.00 | | Accepted |
| Donahue, Hilda | Private Treaty | OP | $0.00 | | Accepted |
| Donahue, Hilda | Isabelle | ON | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Doty, Jamie | Bella Notte | JNR | $0.00 | | Accepted |
| Doty, Jamie | Merlin | JBN | $25.00 | | Accepted |
| Doty, Jason | Pippin | JBN | $25.00 | - Signatures
- Rider USEA
- Horse USEA
| Accepted |
| Draper, Julia | Defying Gravity | JBN | $0.00 | | Accepted |
| Driscoll, Casey | Penmerryl's Rose | JNR | $0.00 | | Accepted |
| Emory, Stacey | Bea Slick | NR | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Fairman, Katherine | Double Dutch | NR | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Foote, Debbie | Remington Chase | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Foote, Debbie | Sportsfield Dis N Dat | ON | $0.00 | | Accepted |
| Fore, Brittany | Olympic Dancer | JTR | $30.00 | | Accepted |
| Foster, Maren | Rocket Tour | OT | $221.00 | | Awaiting Funds |
| Frey, Tyler | Rudolfo | I | $0.00 | | Accepted |
| Frey, Tyler | Marlee | PR | $0.00 | | Accepted |
| George, Taylor | Menlo Castle | PR | $0.00 | | Accepted |
| Geven, Werner | Klimax | I | $5.00 | | Accepted |
| Geven, Werner | Maguire | OP | $0.00 | | Accepted |
| Geven, Werner | Decotah | ON | $0.00 | | Accepted |
| Geven, Werner | Aber-Ka-Dabra | ON | $0.00 | | Accepted |
| Glantz, Melissa | Vaquero III | NR | $0.00 | | Accepted |
| Godfrey, Michael | Granger | OBN | $0.00 | | Accepted |
| Godfrey, Michael | Spark The Fire | OBN | -$75.00 | | Accepted |
| Goss, Ryan | Katcherintherye | OP | $0.00 | | Accepted |
| Goss, Ryan | Esprit GS | ON | $0.00 | | Accepted |
| Gray, Susan | Still Time | NR | $0.00 | | Accepted |
| Guidry, Leah | Mon Ami | JTR | $0.00 | | Accepted |
| Haase, Rachael | Fascination II | NR | $0.00 | | Accepted |
| Hammack, Brittany | Some Kind Of Wonderful | JNR | $266.00 | | Awaiting Funds |
| Happel, Carol | Light The Forge | OBN | $0.00 | | Accepted |
| Harbison, Ruthie | Emilys Fancy | OP | $293.00 | | Awaiting Funds |
| Harbison, Ruthie | Renkum Redhill | OP | $293.00 | | Awaiting Funds |
| Harbison, Ruthie | Moet II | OT | $366.00 | | Awaiting Funds |
| Hawkins, Melissa | Little Bit Foolish | OBN | $0.00 | | Accepted |
| Head, Libby | Tullyraine | JNR | $0.00 | | Accepted |
| Henneberg, Jill | Sylvester Z | OT | $0.00 | | Accepted |
| Henneberg, Jill | Tommy Too | OT | $0.00 | | Accepted |
| Henneberg, Jill | First Knight | ON | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Henneberg, Jill | Lanslide | OBN | $0.00 | | Accepted |
| Hicks, Leslie | Mystic Sailor | OP | $0.00 | | Accepted |
| Higman, Morgan | Bulletproof | JBN | $0.00 | - Coggins
- Rider USEA
- Horse USEA
| Accepted |
| Holland, Samantha | Chaucer | NR | -$100.00 | - Signatures
- Coggins
- Rider USEA
- Horse USEA
| Accepted |
| Holling, Jonathan | Elmer | OT | $0.00 | | Accepted |
| Holling, Jonathan | Tinkatoo | I | $0.00 | | Accepted |
| Holling, Jonathan | Direct Merger | I | -$100.00 | | Accepted |
| Holling, Jennifer | Garnet | OT | $0.00 | | Accepted |
| Holling, Jennifer | William Wallace | OT | $0.00 | | Accepted |
| Holling, Jonathan | Jimmy de Pomme | ON | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Honeywell, Katie | An American Image | JTR | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Horton, Mary Bess | Guinness X | I | $0.00 | | Accepted |
| Horton, Mary Bess | Glen Morangie | I | $0.00 | | Accepted |
| Horton, Mary Bess | Manhattan | I | $0.00 | | Accepted |
| Hoverson, Erin | Bounce II | PR | $0.00 | | Accepted |
| Hoverson, Erin | Fandango Fox | OT | $0.00 | | Accepted |
| Hunt, Mary Atkins | Nuance | JBN | $0.00 | | Accepted |
| Jarnstrom, Jennie | Octavius | OT | $221.00 | | Awaiting Funds |
| Jarnstrom, Jennie | Papillon Z | OT | $0.00 | | Accepted |
| Jarnstrom, Jennie | Without A Doubt | ON | -$140.00 | | Accepted |
| Jordan, Michelle | Irish Diamonds | I | $25.00 | | Accepted |
| Kamensky, Sarah | Royal Venture | PR | $0.00 | | Accepted |
| Kamensky, Sarah | Belltrees Sampras | PR | -$100.00 | | Accepted |
| Kart, Brittany | Martinique | OT | $0.00 | | Accepted |
| Kart, Brittany | Trinity Presence | OP | $0.00 | | Accepted |
| Kent, Lisa | Bouvey | OP | $0.00 | | Accepted |
| Khorsandian, Leah | Pamiro W. | PR | $0.00 | | Accepted |
| Khorsandian, Leah | Chant De Destin | TR | $0.00 | | Accepted |
| Knight, Caroline | Carlos the Huge | JNR | $0.00 | | Accepted |
| Kratina, Lauren | Serendipity | JBN | $40.00 | - Signatures
- Rider USEA
- Horse USEA
| Accepted |
| Kurth, Cynthia | Final Coat of Paint | OBN | $166.00 | | Awaiting Funds |
| Leatherman, Andrea | Mensa | I | $25.00 | | Accepted |
| Leatherman, Andrea | Rialto Ripples | ON | $25.00 | | Accepted |
| Leathers, Abby | Counterpoint | JTR | $30.00 | | Accepted |
| Lebioda, Alaina | By The Way | TR | -$100.00 | | Accepted |
| Lebioda, Alaina | Clipper | OBN | $0.00 | | Accepted |
| Lendl, Caroline | Oxley's Impulse | PR | -$40.00 | | Accepted |
| Little, Sonny | Abdullah's Atticus | OT | $0.00 | | Accepted |
| Livengood, Alex | Past Due | JTR | $16.00 | | Accepted |
| Lloyd, Amanda | Extremely Ritzi | JBN | $0.00 | | Accepted |
| Low, Wendy | Balu Moon Rizing | TR | $0.00 | | Accepted |
| Mallory, Mary Kate | Kilaughton | JNR | $291.00 | | Awaiting Funds |
| McLachlan, Marijo | Chili Pepper | OBN | -$100.00 | | Accepted |
| McLachlan, Marijo | Better Than Best | OBN | $0.00 | | Accepted |
| Merrill, Leyna | Clew Bay | OBN | $0.00 | | Accepted |
| Miller, Dean | King Leo | ON | $0.00 | | Accepted |
| Miller, Jane | Vegas | OBN | $0.00 | | Accepted |
| Mysing, Melissa | Dandelion Diamond Rebel | TR | $0.00 | | Accepted |
| Nygaard, Julie | Double Take IV | OBN | $0.00 | | Accepted |
| Ogden, Carol | In Rhythm | TR | $0.00 | | Accepted |
| Olmstead, Courtney | Kosmo | OP | $193.00 | | Awaiting Funds |
| Osborne, Casey | Pemberley | TR | $0.00 | | Accepted |
| Osborne, Casey | Center Stage | PR | $25.00 | | Accepted |
| Patt, Lindsey | Macalac | JBN | $0.00 | | Accepted |
| Peterson, Craig | The Countryman | TR | $0.00 | | Accepted |
| Quillin, Amanda | Deuces Wild | OBN | $366.00 | | Awaiting Funds |
| Renfroe, Emily | Walk the LIne | JNR | $221.00 | | Awaiting Funds |
| Rogers, Vanessa | Absolute | NR | $0.00 | | Accepted |
| Schaepe, Taylor | Know Pregunta | OT | $291.00 | | Awaiting Funds |
| Schaepe, Taylor | Andy | ON | $291.00 | | Awaiting Funds |
| Selvig, Kirsten | Ruse de Guerre | I | $0.00 | | Accepted |
| Smuckler, Zoe | Squire's Cap | JNR | $0.00 | | Accepted |
| Stokes, Kathryn | Matter Of Opinion | TR | $0.00 | | Accepted |
| Stokes, Kathryn | Forsythe Jones | ON | $0.00 | | Accepted |
| Terrio, Jenna | Layla | JBN | $0.00 | | Accepted |
| Thomas, Cheryl | Lunedino | NR | $166.00 | - Signatures
- Coggins
- Horse USEA
| Awaiting Funds |
| Topham, Camilla | Eli | PR | $0.00 | | Accepted |
| Trosclair, Ashlea | Rhodes Point | I | $0.00 | | Accepted |
| Tudor, Lucy | Telegram sam | JTR | $0.00 | - Signatures
- Coggins
- Horse USEA
| Accepted |
| Uddo, Teresa | Tatonka | NR | $0.00 | | Accepted |
| Walker, Haylie | Caitlin Too | NR | $30.00 | | Accepted |
| Walker, Patrica | Millie | NR | $196.00 | | Awaiting Funds |
| Ward, Cindy | Aslan | NR | $30.00 | | Accepted |
| Weber, Emily | Music Man | PR | $0.00 | | Accepted |
| Welsh, Laura | Broadway Stroll | PR | $193.00 | | Awaiting Funds |
| Welsh, Laura | Queen of Spades | JTR | $166.00 | | Awaiting Funds |
| Whetstone, Carley | Murphy | JNR | $0.00 | | Accepted |
| White, Meredith | Artax | PR | $0.00 | - Signatures
- Coggins
- Rider USEF
| Accepted |
| Wills, Patti | Apollo's Wizard | JBN | $0.00 | - Signatures
- Rider USEA
- Horse USEA
| Accepted |
| Winsberg, Luci | Handy Man | JTR | $0.00 | | Accepted |
| Wisnick, Nikki | High Commanchero | ON | $0.00 | | Accepted |
| Wood, Pamela | Trelane | TR | $0.00 | | Accepted |
| Wyatt, Brittany | Rock Point Road | OP | $25.00 | | Accepted |
| Wyatt, Brittany | Scotland Yard | OT | $0.00 | | Accepted |
| Zimmer, Daphne | Nilla Wafer | JBN | $0.00 | | Accepted |