Rocking Horse Winter 3 HT
2/22/2008 to 2/24/2008
Final Results
Intermediate Rider
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Kendyl Tracy Mr. Incredible 34.5 1 0 0 34.5 1 0 4.4 38.9 1
Weslee Wroe Oliver 38.3 3-T 4 0 42.3 5 0 0 42.3 2
Mara Alcaly Amazon 41.7 6 0 0 41.7 4 0 6.4 48.1 3
James Alliston In the Beat 45.9 11-T 4 0 49.9 7 0 1.6 51.5 4
Meaghan Marinovich Ahlerich 43.5 9-T 4 0 47.5 6 0 4 51.5 5
Anisa Tracy Tigger 41 5 0 0 41 3 0 14 55 6
James Alliston Rock On Rose 43.5 9-T 8 0 51.5 8 0 4.4 55.9 7
Ciara Barr Imperial Imp 42.8 7-T 4 6 52.8 9 0 6 58.8 8
Vance Frey Riva Ridge Runs 45.9 11-T 12 0 57.9 12 0 9.2 67.1 9
Kelsey Votoupal Danny Guiseppe 49.7 13 8 0 57.7 11 0 10.8 68.5 10
Maggie Sharp Mr Golly Gosh 42.8 7-T 8 5 55.8 10 0 18 73.8 11
Andrew Palmer Stiletto 36.6 2 4 0 40.6 2 20 20 80.6 12
Hannah Whalen Bungee 51 14 20 2 73 14 0 10.8 83.8 13
Katherine Coleman Trader Vic 38.3 3-T 12 12 62.3 13 60 28 150.3 14
Open Intermediate-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Laine Ashker Frodo Baggins 27.6 1 0 0 27.6 1 0 0 27.6 1
Jessica Phoenix Exponential 31.4 4 0 1 32.4 2 0 8.4 40.8 2
Stephanie Boyer Macloud 35.9 14 0 0 35.9 4 0 6 41.9 3
Kerri Short Fantasia 33.5 8-T 8 0 41.5 8-T 0 2.4 43.9 4
Stephen Bradley From 29 2 4 0 33 3 0 11.2 44.2 5
Robin Bass Magic Drummer 33.1 7 4 0 37.1 5 0 7.6 44.7 6
Stephanie Baer Letida 31.7 5 8 1 40.7 7 0 10 50.7 7
Vanessa Fenwick Erodium 34.1 10-T 8 0 42.1 10 0 13.2 55.3 8
Cathy Wieschhoff Border Lion 43.1 18 0 0 43.1 11 0 14 57.1 9
Colin Davidson Mocha Fusion 48.6 19 0 0 48.6 14 0 11.6 60.2 10
Megan White Diablo Centimo 29.7 3 20 8 57.7 17 0 3.6 61.3 12
Casey McKissock Special Blend 42.8 17 4 0 46.8 13 0 14 60.8 11
Dorothy Crowell Pikadilly 34.1 10-T 20 0 54.1 16 0 10.4 64.5 13
Jessica Ruppel Double Diamond 32.1 6 20 9 61.1 18 0 10.4 71.5 14
Robin Bass Ritchie Rich 37.6 15 12 0 49.6 15 20 7.6 77.2 15
Ashley Leith ESB Irish Doctrine 35.5 13 4 0 39.5 6 60 22.4 121.9 16
Ronald Zabala-Goetschel Che Mr. Wiseguy 33.5 8-T 0 8 41.5 8-T E E E E
Fanny Lee Hadley Harbour 39.7 16 4 0 43.7 12 WD WD WD WD
Karen O'Connor Bad Boy Billy 34.8 12 WD WD WD WD WD WD WD WD
Open Intermediate-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Kristen Bond Three Wishes II 33.1 3 0 0 33.1 2 0 0 33.1 1
Lisa Barry Kenzo de la Roque 35.2 5 0 0 35.2 3 0 4.8 40 2
Bruce Davidson, Sr. Rouge 30.3 1 8 0 38.3 4 0 3.6 41.9 3
Stephen Bradley Brandenburg's Joshua 32.8 2 0 0 32.8 1 0 11.6 44.4 4
Bruce Davidson, Sr. Cruise Lion 35.5 6 4 0 39.5 5 0 5.6 45.1 5
Karen O'Connor Upstage 34.8 4 4 5 43.8 6 0 9.6 53.4 6
Emily Hansen-Palmus Internet 37.6 8 16 0 53.6 8 0 0 53.6 7
Jennie Jarnstrom Yoshi 42.4 11 12 0 54.4 9 40 16.8 111.2 8
Cathy Wieschhoff Viatar 44.1 12 8 0 52.1 7 R R R R
Fanny Lee Paddy the Pooh 41.4 10 R R R R R R R R
Rebecca Barron Oberon 36.2 7 R R R R R R R R
Julia Briskin In it to Win it 39 9 WD WD WD WD WD WD WD WD
Junior Young Riders Open Preliminary
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Sarah Murphy Montague 38.3 4-T 0 0 38.3 2 0 0.4 38.7 1
Forrest el-Effendi Applause 36.3 1 0 0 36.3 1 0 2.8 39.1 2
Alexy Posner Leap 41.3 9-T 0 0 41.3 3 0 0 41.3 3
Melissa Miller Detail Specialist 37.5 2-T 4 1 42.5 4 0 0 42.5 4
Carroll Courtenay Karoo 37.5 2-T 4 2 43.5 5 0 5.6 49.1 5
Rachel Ingebrigtsen Irish Treasure 44.2 18 0 0 44.2 8 0 5.2 49.4 6
Lauren Nethery With Perseverance 49.2 19 0 0 49.2 12 0 1.6 50.8 7
Abbie Golden Phantom Pursuit 42.1 11-T 0 2 44.1 6-T 0 6.8 50.9 8
David Silver With a Rush 43.3 15-T 8 0 51.3 15 0 0 51.3 9
Haley Armstrong Ichabod 39.2 6 8 0 47.2 9 0 4.4 51.6 10
Robyn Townsend Beau Dacious 41.3 9-T 12 3 56.3 17 0 0 56.3 11
Nina Jasiulewicz Chatham II 42.1 11-T 4 9 55.1 16 0 1.2 56.3 12
Anisa Tracy Pinney North 40.8 7-T 4 4 48.8 11 0 11.6 60.4 13
Ashley Kehoe Magic Man 38.3 4-T 8 4 50.3 14 20 4 74.3 14
Lindsey Rairden Willful Glory 42.1 11-T 4 17 63.1 18 0 11.6 74.7 15
Laura Welsh Broadway Stroll 43.8 17 4 0 47.8 10 20 8 75.8 16
Olivia Fajen Loughnatousa Pair 40.8 7-T 4 5 49.8 13 0 30 79.8 17
Maggie Sharp Clifton Retro 42.1 11-T 0 2 44.1 6-T E E E E
Samantha Leone Gallupville 43.3 15-T E E E E E E E E
Open Preliminary-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
James Alliston Hidden Brook 35.4 4-T 0 1 36.4 5 0 0 36.4 1
Karl Slezak Braveheart 31.3 1 0 2 33.3 1 0 10.8 44.1 2
Ruthie Harbison Emilys Fancy 35.8 6 0 0 35.8 3 0 8.4 44.2 3
Leslie Hicks Mystic Sailor 35.4 4-T 4 0 39.4 6 0 5.6 45 4
Bob Holman Glendening Phoenix 40.4 8 8 0 48.4 9 0 0 48.4 5
James Alliston Grace 42.5 10 4 2 48.5 10 0 0.8 49.3 6
Vance Frey The Hoodlum 41.3 9 0 6 47.3 8 0 8 55.3 7
Momo Laframboise Epona Macdera 36.3 7 0 0 36.3 4 20 0 56.3 8
Heather Morris Split Decision 33.3 2 0 1 34.3 2 20 22.8 77.1 9
Jill Henneberg Sylvester Z 34.6 3 4 6 44.6 7 0 34.4 79 10
Open Preliminary-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Kaitlyn Habermehl Roux 37.5 10-T 0 0 37.5 5 0 0.4 37.9 1
Laine Ashker Seajack 40 13-T 4 0 44 12 0 0 44 2
Imtiaz Anees A Horse of Course 42.5 17 0 1 43.5 11 0 4 47.5 3
Sara Dierks Manolo Blahnik 37.9 12 0 4 41.9 10 0 9.6 51.5 4
Ruthie Harbison Imp 34.6 5 4 0 38.6 7 0 14.8 53.4 5
Terri Impson California Dreamin' 37.1 8-T 0 1 38.1 6 0 16.8 54.9 6
Elissa Estes Medici 42.1 16 0 4 46.1 13-T 0 12.8 58.9 7
Dorothy Crowell Hondo 41.7 15 12 6 59.7 16 0 1.2 60.9 8
Mikki Kuchta Calle 29.2 2 4 3 36.2 1 20 8.4 64.6 9
Momo Laframboise Roksolana 33.3 4 4 0 37.3 3-T 20 9.6 66.9 10
Kristen Bond Speak Of The Devil 37.1 8-T 4 5 46.1 13-T 20 5.2 71.3 11
Clark Montgomery Fredericka 30 3 4 6 40 9 20 18.4 78.4 12
Jennie Jarnstrom Without A Doubt 36.7 7 0 0 36.7 2 40 28.8 105.5 13
Pascale Tremblay Wagner Paradoxe de l Eclypse 36.3 6 0 1 37.3 3-T E E E E
Kristy Limon Excel 37.5 10-T 0 2 39.5 8 R R R R
Rick Wallace McIntosh 44.6 18 12 2 58.6 15 WD WD WD WD
Ronald Zabala-Goetschel Che Kairo 40 13-T 12 8 60 17 WD WD WD WD
Stephen Bradley Express Root 27.9 1 WD WD WD WD WD WD WD WD
Open Preliminary-C
Rider Horse Dress