Rocking Horse Winter 2
2/2/2008 to 2/3/2008
Final Results
Intermediate Rider
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Fanny Lee Paddy the Pooh 37.9 3-T 0 0 37.9 2 0 5.2 43.1 1
Holly Hillenbrand Woodrow III 37.6 2 0 0 37.6 1 0 6 43.6 2
Madeline Blackman Gordonstown 40.3 7 0 0 40.3 3 0 3.6 43.9 3
Madeline Blackman Meadow Sparrow 43.1 8 0 0 43.1 4 0 2.8 45.9 4
Abby Blackadder Paparazzi 35.9 1 12 0 47.9 8 0 0 47.9 5
Erin Hoverson Bounce II 39.3 5 4 11 54.3 9 0 0 54.3 6
Hannah Whalen Bungee 45.5 10 8 6 59.5 10 0 10.4 69.9 7
Danielle Dichting Marron Coin 40 6 4 0 44 5 20 10.8 74.8 8
Fanny Lee Hadley Harbour 37.9 3-T 4 3 44.9 6 20 15.2 80.1 9
Kathryn Duke Eliot III 43.5 9 4 0 47.5 7 60 33.6 141.1 10
Open Intermediate-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Karen O'Connor Allstar 31 1 0 0 31 1 0 0 31 1
India McEvoy Jumbo's Jake 32.1 2 0 0 32.1 2 0 2 34.1 2
Bonner Carpenter Acapulco Jazz 39.7 9 0 0 39.7 7 0 0 39.7 3
Jennifer Libby Jazz King 39.3 8 0 2 41.3 9 0 0 41.3 4
Clarissa Wilmerding Mystery Man II 33.8 4-T 0 1 34.8 6 0 8 42.8 5
Denise Rath Goodbye Cavalier 34.5 7 0 0 34.5 5 0 10.4 44.9 6
Maren Foster Star Wars 43.5 13 4 7 54.5 13 0 0 54.5 7
Lauren Kieffer Tigger Too 33.8 4-T 4 3 40.8 8 0 14.4 55.2 8
Ralph Holstein Franklin 41.7 12 4 1 46.7 10 0 10 56.7 9
Robin Bass Magic Drummer 47.6 16 4 8 59.6 15 0 6 65.6 10
Hilda Donahue Ashmore's Godsend 48.6 17 0 0 48.6 12 0 24.8 73.4 11
Missy Ransehousen Critical Decision 32.8 3 0 0 32.8 3 0 54.8 87.6 12
Diana Burnett Donogue Del Boy 51.7 18 4 13 68.7 16 0 93.6 162.3 13
Bruce Davidson, Sr. Rouge 43.8 14 12 0 55.8 14 WD WD WD WD
Karen O'Connor Theodore O'Connor 33.8 4-T 0 0 33.8 4 WD WD WD WD
Kelly List Minstral 46.9 15 0 0 46.9 11 MR MR MR MR
Beth ORourke Daxtra-Ordinaire 41.4 10-T E E E E E E E E
Darren Chiacchia Dun To A T 41.4 10-T E E E E E E E E
Open Intermediate-B
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Laine Ashker Anthony Patch 25.9 1 0 0 25.9 1 0 0 25.9 1
Leslie Law Fleeceworks Mystere Du Val 29.7 2 0 3 32.7 2 0 0 32.7 2
Heather Morris Genial 34.8 5-T 0 0 34.8 3 0 0 34.8 3
Leslie Law Private Heart 34.8 5-T 0 4 38.8 6 0 1.6 40.4 4
Jessica Kiener Color Me Brite 34.1 4 8 0 42.1 9-T 0 0 42.1 5
Mikki Kuchta Oz 41 14 4 6 51 15 0 0 51 6
Jessica Ruppel Naughty By nature 36.6 8 0 0 36.6 5 0 14.4 51 7
Kyle Carter Madison Park 36.2 7 0 0 36.2 4 0 17.6 53.8 8
Vanessa Fenwick Magic Carpet 40.3 12 0 0 40.3 7 0 14.4 54.7 9
Amy Tryon Leyland 38.6 10 4 0 42.6 11-T 0 18 60.6 10
Clark Montgomery Up Spirit 32.1 3 4 6 42.1 9-T 20 17.2 79.3 11
Debbie Adams Kheops Du Quesnay 37.6 9 0 5 42.6 11-T 20 18 80.6 13
Donna Smith Clifton Kudo's 44.5 15 4 8 56.5 16 0 24 80.5 12
Carrie Mulks Casino Royale II 48.3 17 8 5 61.3 17 20 3.6 84.9 14
Diana Burnett Sagacious King 40 11 0 5 45 13 20 26.8 91.8 15
Missy Miller Dene Court 46.2 16 4 0 50.2 14 45 0 95.2 16
Bruce Davidson, Sr. Cruise Lion 40.7 13 0 0 40.7 8 WD WD WD WD
Open Intermediate-C
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Karen O'Connor Mandiba 31 2 0 1 32 2 0 0 32 1
Karen O'Connor Hugh Knows 27.9 1 4 0 31.9 1 0 5.6 37.5 2
Selena O'Hanlon Colombo 32.4 5 4 5 41.4 8-T 0 0 41.4 3
Emilee Libby Cahir 32.1 3-T 4 3 39.1 5 0 4.8 43.9 4
Samantha Taylor Livewire 44.5 15 0 0 44.5 13 0 0 44.5 5
Amy Tryon Coal Creek 36.2 9 0 0 36.2 4 0 8.4 44.6 6
Darren Chiacchia Tragumna 33.1 6 0 2 35.1 3 0 9.6 44.7 7
Lauren Kieffer Snooze Alarm 41.4 12 0 0 41.4 8-T 0 10 51.4 8
Darrah Alexander Law and Order 37.9 10 0 2 39.9 6 0 12.8 52.7 9
Diana Burnett Manny 33.8 7 0 7 40.8 7 0 16.4 57.2 10
Lesley Grant-Law Timber Spirit 41.7 13 0 2 43.7 12 0 16.8 60.5 11
Missy Miller Leprechauns Rowdy Boy 45.5 16 0 0 45.5 14 0 15.6 61.1 12
Beth Murphy-Keane Tantibes 44.1 14 0 5 49.1 16 0 16 65.1 13
Kyle Carter Hot Night 39 11 8 2 49 15 0 17.2 66.2 14
Clark Montgomery Raconteur 32.1 3-T 4 6 42.1 10 0 24.4 66.5 15
Melissa Roddy Never Summer 48.3 17 0 1 49.3 17 20 35.2 104.5 16
Dorothy Crowell Radio Flyer 34.8 8 4 4 42.8 11 WD WD WD WD
Junior Young Riders Open Preliminary
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Kendyl Tracy Mr. Incredible 25.6 2 0 0 25.6 2 0 0 25.6 1
Bonner Carpenter Impeccable 33.7 5 0 0 33.7 4 0 0 33.7 2
Anisa Tracy Tigger 23.7 1 0 0 23.7 1 0 10 33.7 3
Caroline Lendl Oxley's Impulse 33 4 4 0 37 7 0 0 37 4
Jessa Lux Car Tanga 28.5 3 0 0 28.5 3 0 11.2 39.7 5
Ryann Quigley Resolute 40 11 0 0 40 8 0 0 40 6
Emily Renfroe Chaps 35.2 7 0 0 35.2 5 0 5.6 40.8 7
Danielle Dichting Tops 38.2 10 0 4 42.2 10 0 0 42.2 8
Kelsey Votoupal Danny Guiseppe 41.1 13 0 0 41.1 9 0 8 49.1 9
David Silver With a Rush 49.6 19 0 0 49.6 17 0 0.8 50.4 10
Sarah Murphy Land's End 37.4 9 8 0 45.4 13 0 6.4 51.8 11
Lauren Nethery With Perseverance 49.3 18 0 0 49.3 16 0 2.8 52.1 12
Callie Judy Irish Odyssey 35.6 8 0 0 35.6 6 20 0 55.6 13
Ashley Kehoe Dazzling 44.1 16 4 0 48.1 14 0 8.4 56.5 14
Ashley Kehoe Magic Man 47.4 17 4 0 51.4 18 0 6 57.4 15
Sarah Kuhn Bellaney Destiny 34.8 6 4 15 53.8 19 0 12 65.8 16
Brett Handy Sophie Belle 40.4 12 8 0 48.4 15 20 3.6 72 17
Felicia Bradley Irish Dreams 42.6 15 0 1 43.6 11 20 9.2 72.8 18
Abbie Golden Phantom Pursuit 41.5 14 0 3 44.5 12 20 26.4 90.9 19
Open Preliminary-A
Rider Horse Dress Dress Stad Stad To Date To Date XC XC Final Final
Score Place Jump Time Score Place Jump Time Score Place
Leslie Law All the Buzz 32.2 2 0 0 32.2 1 0 0 32.2 1
Robin Bass Ritchie Rich 32.6 3 0 0 32.6 2 0 0 32.6 2
Lauren Lambert Baba Creek 38.5 11 0 0 38.5 8 0 0.4 38.9 3
Jeanie Hannen Ringwood Ping Pong 41.1 14 0 0 41.1 12 0 0 41.1 4
Mike Huber Lightning Bound 34.1 4 0 1 35.1 5 0 6.4 41.5 5
Brett Handy Promising Sports Field 39.6 12 0 1 40.6 9 0 1.6 42.2 6
Marcia Kulak Gala 25.6 1 4 5 34.6 4 0 8 42.6 7
Mikki Kuchta Look At Me 40.7 13 0 0 40.7 10-T 0 4.4 45.1 8
Liza Horan Toga 37 8 0 1 38 7 0 8.4 46.4 9
James Alliston In the Beat 37.8 9-T 4 1 42.8 14 0 4.8 47.6 10
Mike Huber Harrison 36.7 6-T 4 0 40.7 10-T 0 12.8 53.5 11
Jessica Ruppel double